Click on the tabs below to adjust between the city and suburban markets where homes sold the fastest in January, in terms of average days from listing to closing.
| Suburb | Days on Market | Number of Transactions |
|---|---|---|
| Gurnee | 102 | 30 |
| Evergreen Park | 104 | 22 |
| Lombard | 106 | 54 |
| Tinley Park | 108 | 52 |
| Orland Park | 109 | 63 |
| New Lenox | 109 | 27 |
| Hoffman Estates | 111 | 45 |
| Naperville | 111 | 134 |
| Arlington Heights | 111 | 54 |
| Des Plaines | 112 | 63 |
| Neighborhood | Days on Market | Number of Transactions |
|---|---|---|
| Norwood Park | 95 | 24 |
| Near West Side | 96 | 44 |
| Logan Square | 97 | 58 |
| Uptown | 98 | 37 |
| Loop | 100 | 35 |
| Chicago Lawn | 101 | 23 |
| Auburn Gresham | 103 | 27 |
| North Center | 105 | 29 |
| Dunning | 106 | 29 |
| West Town | 108 | 78 |
Photo Credit: Teemu08, Creative Commons Attribution-Share Alike 3.0 Unported, https://commons.wikimedia.org/wiki/File:261_Green_Bay_Road.JPG
