Lincoln Park and Hinsdale were the top luxury housing markets in Chicagoland in January, according to a custom Real Data report by Chicago Agent. For the month, Lincoln Park saw 16 luxury sales with an average price of $2,181,642.19, while Hinsdale saw 12 sales with an average price of $1,701,729.17.
Those two markets were in good company. Below, we’ve charted out the top city and suburban luxury markets.
| Neighborhood | $1 Million-Plus Sales – Jan. 2015 | Average Sales Price |
|---|---|---|
| Lincoln Park | 16 | $2,181,642.19 |
| Near North Side | 14 | $2,140,601.29 |
| Lakeview | 6 | $1,454,866.67 |
| West Town | 5 | $1,269,000 |
| Loop | 3 | $1,480,000 |
| Logan Square | 3 | $1,280,833.33 |
| North Center | 3 | $1,237,333.33 |
| Edgewater | 3 | $1,220,000 |
| Suburb | $1 Million-Plus Sales – Jan. 2015 | Average Sales Price |
|---|---|---|
| Hinsdale | 12 | $1,701,729.17 |
| Winnetka | 7 | $2,191,396.29 |
| Wilmette | 5 | $1,586,250 |
| Burr Ridge | 4 | $1,990,750 |
| Lake Forest | 4 | $2,137,500 |
| Western Springs | 3 | $2,336,666.67 |
| Park Ridge | 3 | $1,198,333.33 |
| Evanston | 3 | $2,361,666.67 |
Photo Credit: Teemu08, Creative Commons Attribution-Share Alike 3.0 Unported, https://commons.wikimedia.org/wiki/File:261_Green_Bay_Road.JPG
