Lake County Top 20 Offices
| Rank | Name | Address | City | List Sides | List Volume | Sell Sides | Sell Volume | Total Volume |
| 1 | @properties Christie’s International Real Estate, 1741 2nd Street | 1741 2nd Street | Highland Park | 73 | $66,494,418 | 50 | $44,393,600 | $110,888,018 |
| 2 | Baird & Warner | 200 N. Milwaukee Ave. | Libertyville | 109 | $57,799,982 | 80 | $47,093,704 | $104,893,686 |
| 3 | @properties Christie’s International Real Estate, 210 S. Milwaukee Ave. | 210 S. Milwaukee Ave. | Libertyville | 87 | $57,229,000 | 60 | $36,986,346 | $94,215,346 |
| 4 | @properties Christie’s International Real Estate | 600 N. Western Avenue | Lake Forest | 53 | $57,303,355 | 35 | $35,106,908 | $92,410,263 |
| 5 | Keller Williams North Shore West | 350 N. Milwaukee Ave. #200 | Libertyville | 90 | $40,558,454 | 110 | $45,561,986 | $86,120,440 |
| 6 | RE/MAX Top Performers | 124 N. Waukegan Road | Lake Bluff | 72 | $51,267,701 | 43 | $30,797,324 | $82,065,025 |
| 7 | Compass | 284 E Deerpath Road | Lake Forest | 32 | $44,297,750 | 28 | $32,623,000 | $76,920,750 |
| 8 | Compass | 1866 2nd Street #100A | Highland Park | 35 | $37,108,265 | 35 | $31,371,540 | $68,479,805 |
| 9 | @properties Christie’s International Real Estate | 508 S. Northwest Highway | Barrington | 37 | $31,143,711 | 30 | $21,516,408 | $52,660,119 |
| 10 | Compass | 248 Robert Parker Coffin Road | Long Grove | 33 | $23,916,300 | 25 | $20,711,661 | $44,627,961 |
| 11 | RE/MAX Plaza | 5445 Grand Avenue Ste. 200 | Gurnee | 61 | $21,965,149 | 55 | $21,118,850 | $43,083,999 |
| 12 | Redfin Corporation | 112 S. Sangamon St. #400 | Chicago | 35 | $17,373,200 | 49 | $23,250,795 | $40,623,995 |
| 13 | Coldwell Banker Realty | 127 N. Milwaukee Ave. | Libertyville | 52 | $19,523,500 | 52 | $20,887,641 | $40,411,141 |
| 14 | Jameson Sotheby’s International Realty | 1050 N Western Ave | Lake Forest | 15 | $22,777,055 | 15 | $17,441,555 | $40,218,610 |
| 15 | Coldwell Banker Realty | 4192 IL Route 83. # F | Long Grove | 40 | $23,176,100 | 32 | $17,023,790 | $40,199,890 |
| 16 | RE/MAX Suburban | 1344 South Milwaukee Avenue | Libertyville | 41 | $22,440,850 | 26 | $15,034,800 | $37,475,650 |
| 17 | Compass | 760 W Main St Ste 110 | Barrington | 31 | $19,828,500 | 26 | $15,383,900 | $35,212,400 |
| 18 | Berkshire Hathaway HomeServices Chicago | 150 E Cook Avenue suite 100 | Libertyville | 34 | $22,288,000 | 18 | $12,431,900 | $34,719,900 |
| 19 | Real Broker LLC | 50 S Main Street STE 200 | Naperville | 45 | $16,697,548 | 39 | $16,229,558 | $32,927,106 |
| 20 | Coldwell Banker Realty | 675 Forest Avenue | Lake Forest | 18 | $18,267,500 | 14 | $12,972,500 | $31,240,000 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors