Kane County Top 20 Offices
| Rank | Name | Address | City | List Sides | List Volume | Sell Sides | Sell Volume | Total Volume |
| 1 | Baird & Warner Fox Valley-Geneva | 1542 S. Randall Road Suite 150 | Geneva | 85.5 | $47,267,767 | 55 | $31,622,345 | $78,890,112 |
| 2 | HomeSmart Connect LLC | 3030 Salt Creek Lane #145 | Arlington Height | 124 | $57,019,409 | 48 | $21,672,679 | $78,692,088 |
| 3 | @properties Christie’s International Real Estate | 111 W. Main Street | St. Charles | 64 | $41,535,900 | 49 | $29,699,625 | $71,235,525 |
| 4 | RE/MAX SUBURBAN | 505 W. Main St. | St. Charles | 57.5 | $32,079,480 | 34 | $20,217,739 | $52,297,219 |
| 5 | Coldwell Banker Realty | 50 S. 1st Street Ste.400 | St. Charles | 51 | $27,067,700 | 33 | $15,007,380 | $42,075,080 |
| 6 | Keller Williams Inspire – Geneva | 416 S 2nd Street | Geneva | 56.5 | $26,444,308 | 29 | $12,874,243 | $39,318,551 |
| 7 | Daynae Gaudio | 1750 E Golf Rd Suite 925 | Schaumburg | 89 | $38,656,159 | 0 | $0 | $38,656,159 |
| 8 | Redfin Corporation | 112 S. Sangamon St. #400 | Chicago | 40 | $16,675,737 | 42 | $20,534,335 | $37,210,072 |
| 9 | Legacy Properties, A Sarah Leonard Company, LLC | 2325 Dean St. Suite 900 | St. Charles | 35 | $17,427,450 | 29 | $11,417,630 | $28,845,080 |
| 10 | Keller Williams Infinity | 608 S Washington Suite 100 | Naperville | 25 | $11,636,700 | 33 | $15,427,400 | $27,064,100 |
| 11 | One Source Realty | 415 E State St. B | Geneva | 26 | $12,868,800 | 18 | $9,611,980 | $22,480,780 |
| 12 | Realty of America | 6507 Cermak Road | Berwyn | 16 | $6,313,400 | 45 | $14,504,780 | $20,818,180 |
| 13 | Baird & Warner | 836 West 75th Street | Naperville | 15 | $8,296,900 | 23 | $12,068,455 | $20,365,355 |
| 14 | Keller Williams Innovate – Aurora | 2430 W Indian Trail Rd #203 | Aurora | 29 | $11,578,450 | 21 | $8,710,300 | $20,288,750 |
| 15 | Premier Living Properties | 612 West Main St | St. Charles | 18 | $9,698,751 | 15 | $10,061,340 | $19,760,091 |
| 16 | Charles Rutenberg Realty of IL | 3135 Book Road | Naperville | 21 | $9,384,219 | 16 | $10,358,790 | $19,743,009 |
| 17 | HomeSmart Connect LLC | 1003 West Main St | St. Charles | 18 | $8,421,400 | 22 | $10,220,925 | $18,642,325 |
| 18 | eXp Realty – Geneva | 325 South St | Geneva | 19 | $10,718,300 | 12 | $6,367,232 | $17,085,532 |
| 19 | Berkshire Hathaway HomeServices Starck Real Estate | 823 West State St. | Geneva | 13 | $11,584,500 | 5 | $3,643,000 | $15,227,500 |
| 20 | Huntley Realty | 13320 Village Green Drive | Huntley | 24 | $10,217,600 | 11 | $4,607,300 | $14,824,900 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors