McHenry County Top 20 Offices

Rank Name Address City List Sides List Volume Sell Sides Sell Volume Total Volume
1 Berkshire Hathaway HomeServices Starck Real Estate 330 W Virginia St Crystal Lake 41 $16,787,970 32 $13,966,800 $30,754,770
2 Keller Williams Success Realty 600 Hart Road, Suite 105 Barrington 41 $16,608,500 31 $13,831,990 $30,440,490
3 HomeSmart Connect LLC 3030 Salt Creek Lane #145 Arlington Height 46.2 $17,135,860 33 $13,256,250 $30,392,110
4 Redfin Corporation 112 S. Sangamon St. #400 Chicago 24 $11,909,379 34 $13,142,165 $25,051,544
5 Baird & Warner 230 W. Virginia St, Ste 400 Crystal Lake 32 $12,605,681 28 $11,736,300 $24,341,981
6 RE/MAX Plaza 4005 W Kane Ave McHenry 40 $13,939,464 25 $9,474,730 $23,414,194
7 Berkshire Hathaway HomeServices Starck Real Estate 13300 IL Route 47 Huntley 32 $14,058,400 19 $7,774,980 $21,833,380
8 Compass 760 W Main St Ste 110 Barrington 15 $7,020,000 28 $14,379,910 $21,399,910
9 Berkshire Hathaway HomeServices Starck Real Estate 112 Cass St Woodstock 31 $13,565,500 17 $5,975,099 $19,540,599
10 Keller Williams North Shore West 350 N. Milwaukee Ave. #200 Libertyville 17 $6,723,000 29 $9,970,515 $16,693,515
11 Keller Williams Success Realty 43 E. Crystal Lake Ave. Crystal Lake 21 $9,544,050 17 $6,950,400 $16,494,450
12 Baird & Warner Real Estate – Algonquin 1557 S. Randall Rd Algonquin 24 $10,261,286 10 $3,783,000 $14,044,286
13 @properties Christie’s International Real Estate 1477 S Randall Road Algonquin 15 $5,932,500 16 $7,494,290 $13,426,790
14 Daynae Gaudio 1750 E Golf Rd Suite 925 Schaumburg 34 $13,183,240 0 $0 $13,183,240
15 @properties Christie’s International Real Estate 508 S. Northwest Highway Barrington 9 $7,298,000 9 $3,994,800 $11,292,800
16 Keller Williams Success Realty 448 W Terra Cotta Ave Crystal Lake 13 $5,321,000 14 $5,944,990 $11,265,990
17 RE/MAX Connections II 402 E. Grant Hwy. Marengo 13 $6,257,800 9 $3,381,500 $9,639,300
18 Century 21 Integra 3717 W. Elm Street McHenry 12 $4,761,025 13 $4,604,400 $9,365,425
19 Coldwell Banker Realty 4192 IL Route 83. # F Long Grove 8 $3,400,500 18 $5,851,000 $9,251,500
20 Compass 11705 Catalpa Lane Woodstock 11 $4,092,000 14 $5,060,990 $9,152,990
Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at [email protected].

Top Agents:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

Top Offices:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:
  • Chicago Association of Realtors
  • Heartland Realtor Organization
  • HomeTown Association of Realtors
  • Mainstreet Organization of Realtors
  • North Shore-Barrington Association of Realtors
  • Oak Park Area Association of Realtors
  • Realtor Association of the Fox Valley
  • Three Rivers Association of Realtors

New Subscribe

  • This field is for validation purposes and should be left unchanged.