Rank Name Address City List Sides List Volume Sell Sides Sell Volume Total Volume
1 Compass 2350 N. Lincoln Ave Chicago 517 $412,676,344 605 $463,189,046 $875,865,390
2 @properties Christie’s International Real Estate 548 W. Webster Ave Chicago 373.45 $367,314,655 312 $301,691,805 $669,006,460
3 Jameson Sotheby’s International Realty 425 W. North Ave. suite 1 Chicago 357 $305,013,643 270 $223,834,061 $528,847,704
4 @properties Christie’s International Real Estate 30 Green Bay Road Winnetka 159 $238,930,625 139 $215,911,283 $454,841,908
5 Compass 1643 N Milwaukee Ave Chicago 252 $183,369,403 331 $222,460,173 $405,829,576
6 Redfin Corporation 112 S. Sangamon St. #400 Chicago 288 $143,984,871 390 $188,647,606 $332,632,477
7 Compass 568 Lincoln Ave Winnetka 100 $176,178,163 92 $130,726,290 $306,904,453
8 Keller Williams ONEChicago 2211 N Elston Ave STE 400 Chicago 253.5 $145,843,685 260 $143,867,019 $289,710,704
9 @properties Christie’s International Real Estate 1875 N. Damen Avenue Chicago 172 $122,284,280 160 $125,781,425 $248,065,705
10 @properties Christie’s International Real Estate 806 North Peoria Chicago 150 $91,567,346 196 $121,460,560 $213,027,906
11 @properties Christie’s International Real Estate 900 N. Michigan Ave Ste 800 Chicago 146 $91,030,416 155 $105,634,570 $196,664,986
12 Realty of America 6507 Cermak Road Berwyn 170 $54,777,179 409 $119,148,744 $173,925,923
13 Fulton Grace Realty 1400 N. Milwaukee Ave Chicago 141 $81,046,276 154 $88,962,461 $170,008,737
14 Baird & Warner 2526 N Lincoln Chicago 127 $89,061,196 110 $77,411,798 $166,472,994
15 @properties Christie’s International Real Estate 31 S. Evergreen Ave Arlington Height 159.5 $89,492,482 121 $69,203,994 $158,696,476
16 Baird & Warner 1950 N Sedgwick St Chicago 117.5 $77,000,746 92 $58,794,674 $135,795,420
17 @properties Christie’s International Real Estate 1517 Waukegan Road Glenview 72 $68,720,292 64 $65,450,460 $134,170,752
18 Compass 2044 W Roscoe St Chicago 93 $67,337,687 85 $65,241,249 $132,578,936
19 Baird & Warner 737 N. Michigan Ave. #1800 Chicago 110 $64,952,931 86 $61,637,350 $126,590,281
20 Berkshire Hathaway HomeServices Chicago 2121 N CLYBOURN AVE UNIT C2 Chicago 85.5 $54,631,417 97 $65,146,447 $119,777,864
Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at [email protected].

Top Agents:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

Top Offices:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:
  • Chicago Association of Realtors
  • Heartland Realtor Organization
  • HomeTown Association of Realtors
  • Mainstreet Organization of Realtors
  • North Shore-Barrington Association of Realtors
  • Oak Park Area Association of Realtors
  • Realtor Association of the Fox Valley
  • Three Rivers Association of Realtors

New Subscribe

  • This field is for validation purposes and should be left unchanged.