Will County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Transactions | Total Volume |
| 1 | Bill Flemming | HomeSmart Connect LLC | Arlington Height | 58 | $23,856,526 | 12 | $4,777,186 | 70 | $28,633,712 |
| 2 | Linda Little | Little Realty | Naperville | 52 | $27,007,040 | 0 | $0 | 52 | $27,007,040 |
| 3 | Nicholas Solano | Twin Vines Real Estate Svcs | Lisle | 42 | $24,128,485 | 0 | $0 | 42 | $24,128,485 |
| 4 | Daynae Gaudio | Daynae Gaudio | Schaumburg | 38 | $17,561,120 | 0 | $0 | 38 | $17,561,120 |
| 5 | Kimberly Wirtz | Wirtz Real Estate Group Inc. | Lockport | 26 | $11,497,800 | 4 | $1,989,400 | 30 | $13,487,200 |
| 6 | Jacob Wirtz | Wirtz Real Estate Group Inc. | Lockport | 7 | $2,560,000 | 14 | $5,802,400 | 21 | $8,362,400 |
| 7 | Sairavi Suribhotla | Keller Williams Infinity | Naperville | 4.15 | $4,035,600 | 5 | $3,779,835 | 9.15 | $7,815,435 |
| 8 | Mike McCatty | Century 21 Circle | Orland Park | 5 | $2,622,000 | 5 | $2,698,000 | 10 | $5,320,000 |
| 9 | Melissa Kingsbury | Redfin Corporation | Chicago | 6 | $3,891,100 | 1 | $665,000 | 7 | $4,556,100 |
| 10 | Abhijit Leekha | Property Economics Inc. | Schaumburg | 2 | $860,111 | 7 | $3,240,263 | 9 | $4,100,374 |
| 11 | Tony Z Kroll | KRG Real Estate | Frankfort | 4 | $1,604,350 | 6 | $2,338,177 | 10 | $3,942,527 |
| 12 | Elizabeth Behling | Redfin Corporation | Chicago | 4 | $1,423,800 | 5 | $2,362,490 | 9 | $3,786,290 |
| 13 | Randi Quigley | eXp Realty | Manhattan | 6 | $2,375,000 | 2 | $1,224,990 | 8 | $3,599,990 |
| 14 | Michelle Ward | Coldwell Banker Real Estate Group | Homer Glen | 4 | $2,465,750 | 2 | $864,863 | 6 | $3,330,613 |
| 15 | Brent Wilk | Wilk Real Estate | Orland Park | 7 | $2,962,500 | 1 | $326,000 | 8 | $3,288,500 |
| 16 | Michael Bempah | Real Broker LLC | Naperville | 2 | $759,900 | 8 | $2,502,890 | 10 | $3,262,790 |
| 17 | Linda DiBenardo | RE/MAX IMPACT | Lockport | 7 | $3,159,366 | 0 | $0 | 7 | $3,159,366 |
| 18 | David Cobb | RE/MAX 10 | New Lenox | 6 | $3,127,200 | 0 | $0 | 6 | $3,127,200 |
| 19 | Andrew Nordstrom | RE/MAX Ultimate Professionals | Shorewood | 10 | $2,710,700 | 1 | $335,000 | 11 | $3,045,700 |
| 20 | Debra Stenke-Lendino | john greene, Realtor | Naperville | 3 | $1,875,000 | 2 | $1,165,000 | 5 | $3,040,000 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors