Rank Agent Office Location List-Side Transactions List Volume Sell-Side Transactions Sell Volume Total Transactions Total Volume
1 Bill Flemming HomeSmart Connect LLC Arlington Height 58 $23,167,881 10 $3,958,238 68 $27,126,119
2 Nicholas Solano Twin Vines Real Estate Svcs Lisle 49 $26,709,215 0 $0 49 $26,709,215
3 Linda Little Little Realty Naperville 41 $22,839,310 0 $0 41 $22,839,310
4 Christine Wilczek Realty Executives Elite Lemont 13 $7,276,700 6 $4,505,175 19 $11,781,875
5 Daynae Gaudio Daynae Gaudio Schaumburg 23 $10,038,970 0 $0 23 $10,038,970
6 Kimberly Wirtz Wirtz Real Estate Group Inc. Lockport 21 $8,331,500 4 $1,698,750 25 $10,030,250
7 Sairavi Suribhotla Keller Williams Infinity Naperville 1 $901,000 10 $6,727,423 11 $7,628,423
8 Jacob Wirtz Wirtz Real Estate Group Inc. Lockport 5 $1,825,999 10 $4,285,375 15 $6,111,374
9 Penny O’Brien Baird & Warner Naperville 5 $4,082,500 2 $1,675,000 7 $5,757,500
10 Jonathan Darin Coldwell Banker Real Estate Group Homer Glen 7 $2,399,900 6 $2,867,500 13 $5,267,400
11 James Kroll Century 21 Kroll Realty Mokena 5 $2,445,000 5 $2,694,000 10 $5,139,000
12 Raymond Morandi Morandi Properties, Inc Orland Park 5 $4,126,650 1 $781,850 6 $4,908,500
13 Danielle Moy @properties Christie’s International Real Estate Orland Park 6 $3,059,039 4 $1,737,000 10 $4,796,039
14 Mike McCatty Century 21 Circle Orland Park 5 $2,422,400 4 $2,255,000 9 $4,677,400
15 Jessica Jakubowski @properties Christie’s International Real Estate Orland Park 4 $2,435,500 3 $2,211,000 7 $4,646,500
16 Joseph Siwinski Lincoln-Way Realty, Inc Mokena 8 $4,119,900 2 $498,000 10 $4,617,900
17 Mark Meers Spring Realty Shorewood 13 $4,174,480 2 $429,500 15 $4,603,980
18 Terri Christian @properties Christien++s International Real Estate Naperville 5 $3,845,500 2 $682,980 7 $4,528,480
19 Janice Mackey Baird & Warner Naperville 4 $4,097,712 0 $0 4 $4,097,712
20 Craig Foley john greene, Realtor Naperville 3 $2,985,000 2 $990,000 5 $3,975,000
Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at [email protected].

Top Agents:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

Top Offices:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:
  • Chicago Association of Realtors
  • Heartland Realtor Organization
  • HomeTown Association of Realtors
  • Mainstreet Organization of Realtors
  • North Shore-Barrington Association of Realtors
  • Oak Park Area Association of Realtors
  • Realtor Association of the Fox Valley
  • Three Rivers Association of Realtors

New Subscribe

  • This field is for validation purposes and should be left unchanged.