McHenry County Top 20 Single-Family Closings
| Rank | Listing Agent | Sold Price | City | Listing Office |
| 1 | Sandra Soldano | $1,900,000 | Crystal Lake | @properties Christie’s International Real Estate |
| 2 | Robert Obrzut | $1,499,000 | Barrington Hills | Realty Champions, Inc. |
| 3 | Dave Ricordati | $1,300,000 | Crystal Lake | Compass |
| 4 | Heidi Seagren | $1,250,000 | Barrington | Compass |
| 5 | Thomas Cunningham | $1,218,500 | Algonquin | Baird & Warner |
| 6 | Jackie Nelson | $1,150,000 | Lakewood | Berkshire Hathaway HomeServices Starck Real Estate |
| 7 | Paul Hespen | $1,125,000 | Woodstock | Berkshire Hathaway HomeServices Starck Real Estate |
| 8 | Mark Leonard | $1,100,000 | Hebron | Whitetail Properties Real Estate, LLC |
| 9 | Roxana Naughton | $1,100,000 | Prairie Grove | Berkshire Hathaway HomeServices Starck Real Estate |
| 10 | Tyler Lewke | $1,100,000 | Woodstock | Keller Williams Success Realty |
| 11 | Roxana Naughton | $985,000 | Crystal Lake | Berkshire Hathaway HomeServices Starck Real Estate |
| 12 | Regina Perkins | $919,560 | Woodstock | Brokerocity Inc |
| 13 | Jeffrey Karnes | $905,000 | Johnsburg | All Waterfront Real Estate Plus |
| 14 | Michelle Mackey | $905,000 | Trout Valley | Baird & Warner |
| 15 | Jojo Marino | $875,000 | Crystal Lake | Coldwell Banker Realty |
| 16 | Jorel Kilcullen | $875,000 | Marengo | RE/MAX Connections II |
| 17 | Tomas Sumsky | $874,950 | Woodstock | Baird & Warner |
| 18 | Robert Driver | $867,500 | Huntley | Keller Williams Success Realty |
| 19 | Lisa Wolf | $860,000 | McHenry | Keller Williams North Shore West |
| 20 | Gloria Jenson | $850,000 | Crystal Lake | Berkshire Hathaway HomeServices Starck Real Estate |
| 21 | Hayes Tiggelaar | $850,000 | Cary | Compass |
| 22 | Giavanna Laukert | $845,000 | Crystal Lake | Berkshire Hathaway HomeServices Starck Real Estate |
| 23 | Roxana Naughton | $830,000 | Crystal Lake | Berkshire Hathaway HomeServices Starck Real Estate |
| 24 | Liz Simoni | $825,000 | Cary | @properties Christie’s International Real Estate |
| 25 | Joseph Golbeck | $799,000 | Huntley | Charles Rutenberg Realty of IL |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors