Rank Agent Office Location List-Side Transactions List Volume Sell-Side Transactions Sell Volume Total Transactions Total Volume
1 Jane Lee RE/MAX Top Performers Lake Bluff 50 $35,141,745 24 $20,276,588 74 $55,418,333
2 Brad Andersen Compass Lake Forest 10 $16,080,500 10 $10,655,323 20 $26,735,823
3 Beth Wexler @properties Christie’s International Real Estate Highland Park 10 $11,823,000 10 $12,638,005 20 $24,461,005
4 Lisa Wolf Keller Williams North Shore West Libertyville 17 $8,945,530 13 $10,049,340 30 $18,994,870
5 Ann Lyon @properties Christie’s International Real Estate Lake Forest 5 $16,703,000 0 $0 5 $16,703,000
6 Andra O’Neill @properties Christie’s International Real Estate Lake Forest 4 $14,799,000 2 $1,220,000 6 $16,019,000
7 Jim Starwalt Better Homes and Garden Real Estate Star Homes Grayslake 21 $7,020,000 26 $7,758,800 47 $14,778,800
8 Leslie McDonnell RE/MAX Suburban Libertyville 19 $10,610,500 7 $3,027,100 26 $13,637,600
9 Jamie Hering Coldwell Banker Realty Libertyville 18 $6,760,400 15 $6,729,490 33 $13,489,890
10 Jacqueline Lotzof Compass Highland Park 8 $7,135,000 6 $4,802,900 14 $11,937,900
11 Judy Greenberg Compass Long Grove 8.5 $4,402,600 7 $6,749,137 15.5 $11,151,737
12 Amanda McMillan @properties Christie’s International Real Estate Chicago 0 $0 1 $11,000,000 1 $11,000,000
13 Susan Amory Weninger @properties Christie’s International Real Estate Lake Forest 2.5 $4,881,154 3 $5,950,000 5.5 $10,831,154
14 Cory Green Compass Lake Forest 6 $6,477,755 5 $4,280,500 11 $10,758,255
15 Nicholas Solano Twin Vines Real Estate Svcs Lisle 18 $10,578,610 0 $0 18 $10,578,610
16 Jodi Cinq-Mars Keller Williams North Shore West Libertyville 12 $5,080,400 14 $4,564,775 26 $9,645,175
17 Linda Little Little Realty Naperville 16 $9,435,765 0 $0 16 $9,435,765
18 Connie Antoniou Jameson Sotheby’s International Realty Barrington 5 $5,907,000 3 $3,355,000 8 $9,262,000
19 Katherine Hudson Compass Lake Forest 5 $9,260,000 0 $0 5 $9,260,000
20 Maureen O’Grady-Tuohy Berkshire Hathaway HomeServices Chicago Lake Forest 5 $7,309,450 2 $1,445,000 7 $8,754,450

 

Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at realdata@agentpublishing.com.

Top Agents:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

Top Offices:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:
  • Chicago Association of Realtors
  • Heartland Realtor Organization
  • HomeTown Association of Realtors
  • Mainstreet Organization of Realtors
  • North Shore-Barrington Association of Realtors
  • Oak Park Area Association of Realtors
  • Realtor Association of the Fox Valley
  • Three Rivers Association of Realtors

New Subscribe

  • This field is for validation purposes and should be left unchanged.