McHenry County Top 20 Offices

Rank Name Address City List Sides List Volume Sell Sides Sell Volume Total Total Volume
1 Keller Williams Success Realty 600 Hart Road, Suite 105 Barrington 55 $21,589,400 50 $20,156,690 105 $41,746,090
2 Berkshire Hathaway HomeServices Starck Real Estate 330 W Virginia St Crystal Lake 50 $23,647,793 29 $13,718,900 79 $37,366,693
3 Redfin Corporation 112 S. Sangamon St. #400 Chicago 30 $11,461,024 45 $19,009,475 75 $30,470,499
4 Baird & Warner 230 W. Virginia St, Ste 400 Crystal Lake 50.5 $22,131,950 19 $7,287,350 69.5 $29,419,300
5 RE/MAX Plaza 4005 W Kane Ave McHenry 42 $15,329,607 28 $9,661,692 70 $24,991,299
6 Berkshire Hathaway HomeServices Starck Real Estate 112 Cass St Woodstock 44 $13,995,200 26 $9,882,700 70 $23,877,900
7 Daynae Gaudio 1750 E Golf Rd Suite 925 Schaumburg 52 $20,085,390 0 $0 52 $20,085,390
8 Berkshire Hathaway HomeServices Starck Real Estate 13300 IL Route 47 Huntley 17 $7,324,900 20 $8,624,440 37 $15,949,340
9 Keller Williams North Shore West 350 N. Milwaukee Ave. #200 Libertyville 17 $6,298,900 25 $8,867,380 42 $15,166,280
10 HomeSmart Connect LLC 3030 Salt Creek Lane #145 Arlington Height 15 $7,349,888 19 $7,595,988 34 $14,945,876
11 Berkshire Hathaway HomeServices Starck Real Estate 803 Front St McHenry 21 $7,490,338 17 $5,814,400 38 $13,304,738
12 Baird & Warner 754 W. Northwest Hwy. Barrington 11 $4,672,000 15 $7,942,000 26 $12,614,000
13 Baird & Warner Real Estate – Algonquin 1557 S. Randall Rd Algonquin 17 $5,767,265 17 $6,501,770 34 $12,269,035
14 103 Realty LLC 90 Berkshire Drive Crystal Lake 23 $9,588,616 8 $2,674,000 31 $12,262,616
15 Compass 760 W Main St Ste 110 Barrington 14 $5,746,000 19 $6,284,400 33 $12,030,400
16 Century 21 Integra 3717 W. Elm Street McHenry 17.5 $5,772,501 19 $5,886,300 36.5 $11,658,801
17 CENTURY 21 New Heritage 11802 E Main Street Huntley 18 $6,691,600 12 $4,653,900 30 $11,345,500
18 @properties Christie’s International Real Estate 1477 S Randall Road Algonquin 12 $5,682,800 12 $5,589,040 24 $11,271,840
19 RE/MAX Suburban 7107 Pingree Road Crystal Lake 15 $6,610,850 10 $3,809,800 25 $10,420,650
20 Coldwell Banker Realty 4192 IL Route 83. # F Long Grove 6 $2,185,400 20 $7,989,295 26 $10,174,695
Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at realdata@agentpublishing.com.

Top Agents:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

Top Offices:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:
  • Chicago Association of Realtors
  • Heartland Realtor Organization
  • HomeTown Association of Realtors
  • Mainstreet Organization of Realtors
  • North Shore-Barrington Association of Realtors
  • Oak Park Area Association of Realtors
  • Realtor Association of the Fox Valley
  • Three Rivers Association of Realtors

New Subscribe

  • This field is for validation purposes and should be left unchanged.