DuPage County Top 20 Agents

Rank Agent Office Location List-Side Transactions List Volume Sell-Side Transactions Sell Volume Total# Total$
1 Dawn McKenna Coldwell Banker Realty Hinsdale 10 $9,234,000 13 $23,493,500 23 $32,727,500
2 Tim Schiller @properties Christie’s International Real Estate Elmhurst 14 $13,850,000 26 $17,969,000 40 $31,819,000
3 Bryan Bomba @properties Christie’s International Real Estate Hinsdale 8 $13,245,000 7 $10,692,000 15 $23,937,000
4 Pat Murray Berkshire Hathaway HomeServices Chicago Glen Ellyn 23 $18,186,601 5 $3,257,400 28 $21,444,001
5 Kris Berger Compass Hinsdale 7 $15,314,000 3 $3,760,000 10 $19,074,000
6 Kim Preusch @properties Christie’s International Real Estate Naperville 11 $9,802,750 9 $8,791,500 20 $18,594,250
7 Patty Wardlow @properties Christie’s International Real Estate Downers Grove 15 $8,998,000 12 $9,519,000 27 $18,517,000
8 Nicholas Solano Twin Vines Real Estate Svcs Lisle 22 $18,280,616 0 $0 22 $18,280,616
9 Lance Kammes RE/MAX Suburban Wheaton 15 $8,405,900 16 $9,773,500 31 $18,179,400
10 Sarah Leonard Legacy Properties, A Sarah Leonard Company, LLC St. Charles 12 $4,805,000 24 $10,107,300 36 $14,912,300
11 Nathan Stillwell john greene, Realtor Naperville 13 $10,211,703 5 $4,284,100 18 $14,495,803
12 Megan McCleary Jameson Sotheby’s International Realty Hinsdale 5 $9,190,000 1 $4,150,000 6 $13,340,000
13 Stacey Harvey Compass Glen Ellyn 2 $3,026,000 8 $9,709,500 10 $12,735,500
14 Julie Schwager @properties Christie’s International Real Estate Naperville 8 $9,174,500 4 $3,194,000 12 $12,368,500
15 Larysa Domino @properties Christie’s International Real Estate Hinsdale 4 $6,532,500 4 $5,545,000 8 $12,077,500
16 Lina Shah Coldwell Banker Realty Oakbrook Terrace 5 $6,580,000 4 $4,615,000 9 $11,195,000
17 Sabrina Glover Platinum Partners Realtors Downers Grove 9 $8,005,500 5 $3,023,000 14 $11,028,500
18 Renee Hughes Compass Glen Ellyn 8 $4,672,500 6 $6,257,500 14 $10,930,000
19 Trevor Pauling john greene, Realtor Naperville 5 $6,622,654 3 $4,286,480 8 $10,909,134
20 Linda Little Little Realty Naperville 21 $10,904,710 0 $0 21 $10,904,710
Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at realdata@agentpublishing.com.

Top Agents:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

Top Offices:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:
  • Chicago Association of Realtors
  • Heartland Realtor Organization
  • HomeTown Association of Realtors
  • Mainstreet Organization of Realtors
  • North Shore-Barrington Association of Realtors
  • Oak Park Area Association of Realtors
  • Realtor Association of the Fox Valley
  • Three Rivers Association of Realtors

New Subscribe

  • This field is for validation purposes and should be left unchanged.