Cook County Top 20 Single-Family Closings
| Rank | Listing Agent | Sold Price | City | Listing Office |
| 1 | Jena Radnay | $31,250,000 | Winnetka | @properties Christie’s International Real Estate |
| 2 | Jena Radnay | $11,400,000 | Winnetka | @properties Christie’s International Real Estate |
| 3 | Jena Radnay | $9,499,900 | Winnetka | @properties Christie’s International Real Estate |
| 4 | Nancy Nugent | $6,800,000 | Kenilworth | Jameson Sotheby’s International Realty |
| 5 | Emily Sachs Wong | $6,750,000 | Chicago | @properties Christie’s International Real Estate |
| 6 | Dinny Dwyer | $6,051,000 | Wilmette | Compass |
| 7 | Carrie Tarzon | $5,500,000 | Winnetka | @properties Christie’s International Real Estate |
| 8 | Sari Levy | $5,150,000 | Chicago | Lucid Realty, Inc. |
| 9 | Rubina Bokhari | $5,100,000 | Chicago | Compass |
| 10 | Annie Flanagan | $4,700,000 | Winnetka | @properties Christie’s International Real Estate |
| 11 | Susan Miner | $4,600,000 | Chicago | Premier Relocation, Inc. |
| 12 | Melanie Carlson | $4,534,000 | Chicago | @properties Christie’s International Real Estate |
| 13 | Carrie McCormick | $4,450,000 | Chicago | @properties Christie’s International Real Estate |
| 14 | Emily Sachs Wong | $4,425,000 | Chicago | @properties Christie’s International Real Estate |
| 15 | Carrie McCormick | $4,350,000 | Chicago | @properties Christie’s International Real Estate |
| 16 | Brant Booker | $4,250,000 | Chicago | Jameson Sotheby’s International Realty |
| 17 | Megan Tirpak | $4,100,000 | Chicago | @properties Christie’s International Real Estate |
| 18 | Peter Angelo | $4,053,856 | Chicago | Jameson Sotheby’s International Realty |
| 19 | Maureen Moran | $4,000,000 | Chicago | @properties Christie’s International Real Estate |
| 20 | Diane Wilson | $3,930,000 | Wilmette | Baird & Warner |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors