DuPage County Top 20 Offices
| Rank | Name | Address | City | List Sides | List Volume | Sell Sides | Sell Volume | Total | Total Volume |
| 1 | @properties Christie’s International Real Estate, 30 S Lincoln St. | 30 S Lincoln St. | Hinsdale | 80 | $84,640,717 | 62 | $63,469,000 | 142 | $148,109,717 |
| 2 | Compass | One Grant Square Suite 201 | Hinsdale | 73 | $75,442,546 | 74 | $67,681,126 | 147 | $143,123,672 |
| 3 | @properties Christie’s International Real Estate, 130 W Park | 130 W Park | Elmhurst | 71 | $53,522,735 | 63 | $38,346,135 | 134 | $91,868,870 |
| 4 | Baird & Warner | 836 West 75th Street | Naperville | 76 | $41,448,780 | 82 | $47,025,391 | 158 | $88,474,171 |
| 5 | Coldwell Banker Realty | 1212 S. Naper Blvd., Ste. 122 | Naperville | 74 | $45,494,750 | 69 | $37,442,300 | 143 | $82,937,050 |
| 6 | @properties Christie’s International Real Estate | 1003 S. Washington St.,Ste 137 | Naperville | 64.5 | $47,400,328 | 44 | $32,780,661 | 108.5 | $80,180,989 |
| 7 | Redfin Corporation | 112 S. Sangamon St. #400 | Chicago | 67 | $27,556,400 | 106 | $47,869,451 | 173 | $75,425,851 |
| 8 | john greene, Realtor | 1311 S. Route 59 | Naperville | 63 | $37,436,642 | 74 | $37,195,599 | 137 | $74,632,241 |
| 9 | Keller Williams Premiere Properties | 45 S Park Blvd. Suite 300 | Glen Ellyn | 67 | $35,754,800 | 54 | $28,606,250 | 121 | $64,361,050 |
| 10 | Keller Williams Infinity | 608 S Washington Suite 100 | Naperville | 65 | $31,946,364 | 55 | $27,288,282 | 120 | $59,234,646 |
| 11 | Coldwell Banker Realty | 8 E Hinsdale Ave | Hinsdale | 27 | $23,832,500 | 38 | $35,291,397 | 65 | $59,123,897 |
| 12 | Keller Williams Premiere Properties | 218 W. Willow Ave | Wheaton | 55 | $25,803,806 | 56 | $26,900,252 | 111 | $52,704,058 |
| 13 | Compass | 490 Pennsylvania Ave | Glen Ellyn | 38 | $27,133,601 | 35 | $24,197,604 | 73 | $51,331,205 |
| 14 | Coldwell Banker Realty | 1 Parkview Plaza Suite 100 | Oakbrook Terrace | 36 | $20,236,571 | 47 | $26,608,656 | 83 | $46,845,227 |
| 15 | Charles Rutenberg Realty of IL | 3135 Book Road | Naperville | 49 | $21,201,944 | 45 | $24,169,400 | 94 | $45,371,344 |
| 16 | Keller Williams Experience | 5122 Main Street | Downers Grove | 50 | $31,589,000 | 31 | $13,235,500 | 81 | $44,824,500 |
| 17 | Platinum Partners Realtors | 5200 Main Street | Downers Grove | 42 | $22,853,900 | 31 | $16,848,500 | 73 | $39,702,400 |
| 18 | RE/MAX Suburban | 1417 N. Main Street | Wheaton | 41 | $19,968,713 | 25 | $14,649,351 | 66 | $34,618,064 |
| 19 | Berkshire Hathaway HomeServices Chicago | 5150 Main St. Suite C | Downers Grove | 30 | $19,123,247 | 23 | $15,035,500 | 53 | $34,158,747 |
| 20 | @properties Christie’s International Real Estate | 5002 Main St. Suite 4 | Downers Grove | 40 | $22,006,001 | 22 | $11,247,221 | 62 | $33,253,222 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors