Chicagoland Top 20 Offices

Rank Name Address City List Sides List Volume Sell Sides Sell Volume Total Total Volume
1 Compass 2350 N. Lincoln Ave Chicago 518.5 $392,526,378 545.5 $442,524,881 1,064 $835,051,259
2 @properties Christie’s International Real Estate 548 W. Webster Ave Chicago 377 $341,864,366 344 $294,387,381 721 $636,251,747
3 Redfin Corporation 112 S. Sangamon St. #400 Chicago 549 $248,574,040 732 $346,366,779 1,281 $594,940,819
4 Jameson Sotheby’s International Realty 425 W. North Ave. Suite 1 Chicago 376 $374,897,901 252 $214,498,803 628 $589,396,704
5 @properties Christie’s International Real Estate 30 Green Bay Road Winnetka 150 $242,533,708 174 $235,321,101 324 $477,854,809
6 Compass 1643 N Milwaukee Ave Chicago 255 $151,918,456 412 $255,560,202 667 $407,478,658
7 Keller Williams ONEChicago 2211 N Elston Ave STE 400 Chicago 245 $114,624,301 278 $148,561,391 523 $263,185,692
8 @properties Christie’s International Real Estate 1875 N. Damen Avenue Chicago 190 $113,446,798 193 $127,539,029 383 $240,985,827
9 Compass 568 Lincoln Ave Winnetka 97 $125,100,928 90 $115,709,713 187 $240,810,641
10 Compass One Grant Square Suite 201 Hinsdale 135 $121,963,498 144 $113,605,904 279 $235,569,402
11 @properties Christie’s International Real Estate 900 N. Michigan Ave Ste 800 Chicago 171 $108,033,148 206 $126,278,770 377 $234,311,918
12 @properties Christie’s International Real Estate 30 S Lincoln St. Hinsdale 134.5 $126,825,692 123 $105,271,435 257.5 $232,097,127
13 @properties Christie’s International Real Estate 806 North Peoria Chicago 177.5 $97,469,447 188 $120,275,049 365.5 $217,744,496
14 Keller Williams Infinity 608 S Washington Suite 100 Naperville 233 $97,744,630 243 $107,298,296 476 $205,042,926
15 Baird & Warner 2526 N Lincoln Chicago 122 $79,502,161 161 $113,722,432 283 $193,224,593
16 Baird & Warner 836 West 75th Street Naperville 174.5 $92,329,557 171 $93,190,175 345.5 $185,519,732
17 @properties Christie’s International Real Estate 31 S. Evergreen Ave Arlington Heights 184 $96,423,750 156 $83,935,723 340 $180,359,473
18 Dream Town Real Estate 1950 N. Sedgwick St. Chicago 156 $91,685,726 164 $86,916,434 320 $178,602,160
19 john greene, Realtor 1311 S. Route 59 Naperville 157 $80,123,292 207 $95,927,905 364 $176,051,197
20 Fulton Grace Realty 1400 N. Milwaukee Ave Chicago 124 $76,696,600 163 $91,157,134 287 $167,853,734
Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at [email protected].

Top Agents:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

Top Offices:

The calculations are only based on single family homes, townhouse and condos.

When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.

For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:
  • Chicago Association of Realtors
  • Heartland Realtor Organization
  • HomeTown Association of Realtors
  • Mainstreet Organization of Realtors
  • North Shore-Barrington Association of Realtors
  • Oak Park Area Association of Realtors
  • Realtor Association of the Fox Valley
  • Three Rivers Association of Realtors

New Subscribe

  • This field is for validation purposes and should be left unchanged.