Cook County Top 20 Agents

Rank Agent Office Location List-Side Transactions List Volume Sell-Side Transactions Sell Volume Total Volume
1 Jeffrey Lowe Compass Chicago 147.5 $171,712,621 76 $81,648,516 $253,361,137
2 Matt Laricy Americorp, Ltd Chicago 182.5 $91,883,290 286 $149,370,343 $241,253,633
3 Grigory Pekarsky Vesta Preferred LLC Chicago 64 $34,691,100 373 $181,099,744 $215,790,844
4 Emily Sachs Wong @properties Christie’s International Real Estate Chicago 91 $127,776,573 58 $86,892,364 $214,668,937
5 Carrie McCormick @properties Christie’s International Real Estate Chicago 92 $128,690,250 41 $62,447,946 $191,138,196
6 Jena Radnay @properties Christie’s International Real Estate Winnetka 28 $82,243,800 16 $46,295,000 $128,538,800
7 Benyamin Lalez Compass Chicago 72 $34,294,138 185 $88,084,200 $122,378,338
8 Alexandre Stoykov Compass Chicago 47 $19,868,710 210 $97,381,634 $117,250,344
9 Susan Miner Premier Relocation, Inc. Chicago 20 $58,267,500 15 $56,579,000 $114,846,500
10 Leigh Marcus @properties Christie’s International Real Estate Chicago 93 $70,603,824 56 $41,261,400 $111,865,224
11 Timothy Sheahan Compass Chicago 65.5 $75,512,746 27 $27,742,057 $103,254,803
12 Paige Dooley Compass Winnetka 22 $60,032,500 28 $43,105,262 $103,137,762
13 Michael Horwitz Cross Street Real Estate Chicago 37 $23,935,400 119 $70,365,850 $94,301,250
14 Mario Greco Compass Chicago 98 $58,808,495 48 $31,244,000 $90,052,495
15 Maria DelBoccio @properties Christie’s International Real Estate Arlington Height 80 $47,075,534 58 $39,096,900 $86,172,434
16 Sophia Klopas Jameson Sotheby’s International Realty Chicago 56 $49,403,318 40 $33,193,873 $82,597,191
17 Mark Icuss Compass Chicago 27 $51,498,530 18 $30,893,445 $82,391,975
18 Connie Dornan @properties Christie’s International Real Estate Glenview 60 $39,255,825 45 $41,622,979 $80,878,804
19 Brad Lippitz Compass Chicago 58 $51,805,450 38 $28,630,999 $80,436,449
20 Nancy Tassone Jameson Sotheby’s International Realty Chicago 28 $70,646,500 3 $7,850,000 $78,496,500

Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at realdata@agentpublishing.com.

For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:

  • Chicago Association of Realtors
  • Heartland Realtor Organization
  • HomeTown Association of Realtors
  • Mainstreet Organization of Realtors
  • North Shore-Barrington Association of Realtors
  • Oak Park Area Association of Realtors
  • Realtor Association of the Fox Valley
  • Three Rivers Association of Realtors

New Subscribe

  • This field is for validation purposes and should be left unchanged.