Cook County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Volume |
| 1 | Carrie McCormick | @properties Christie’s International Real Estate | Chicago | 20 | $32,420,000 | 8 | $17,177,000 | $49,597,000 |
| 2 | Mark Icuss | Compass | Chicago | 12 | $28,085,030 | 4 | $15,357,945 | $43,442,975 |
| 3 | Jeffrey Lowe | Compass | Chicago | 29 | $28,585,150 | 13 | $14,854,500 | $43,439,650 |
| 4 | Matt Laricy | Americorp, Ltd | Chicago | 33 | $15,586,500 | 52 | $26,515,520 | $42,102,020 |
| 5 | Emily Sachs Wong | @properties Christie’s International Real Estate | Chicago | 19 | $25,371,000 | 11 | $16,484,000 | $41,855,000 |
| 6 | Grigory Pekarsky | Vesta Preferred LLC | Chicago | 8 | $4,255,000 | 58 | $26,308,000 | $30,563,000 |
| 7 | Leigh Marcus | @properties Christie’s International Real Estate | Chicago | 20 | $15,198,675 | 17 | $9,943,250 | $25,141,925 |
| 8 | Timothy Sheahan | Compass | Chicago | 9 | $15,137,718 | 7 | $8,034,057 | $23,171,775 |
| 9 | Alexandre Stoykov | Compass | Chicago | 2 | $645,000 | 51 | $19,799,184 | $20,444,184 |
| 10 | Chezi Rafaeli | Coldwell Banker Realty | Chicago | 7 | $11,285,500 | 5 | $8,816,000 | $20,101,500 |
| 11 | Paige Dooley | Compass | Winnetka | 3 | $10,800,000 | 7 | $8,702,500 | $19,502,500 |
| 12 | Benyamin Lalez | Compass | Chicago | 13 | $6,155,389 | 27 | $13,166,400 | $19,321,789 |
| 13 | Michael Horwitz | Cross Street Real Estate | Chicago | 6 | $5,286,500 | 23 | $13,635,750 | $18,922,250 |
| 14 | Jena Radnay | @properties Christie’s International Real Estate | Winnetka | 4 | $13,898,900 | 2 | $4,715,000 | $18,613,900 |
| 15 | William Goldberg | Fulton Grace Realty | Chicago | 17 | $13,515,000 | 3 | $2,830,000 | $16,345,000 |
| 16 | Michael Rosenblum | Berkshire Hathaway HomeServices Chicago | Chicago | 7 | $9,671,000 | 3 | $6,525,000 | $16,196,000 |
| 17 | Danielle Dowell | Berkshire Hathaway HomeServices Chicago | Chicago | 7 | $6,937,399 | 11 | $9,257,500 | $16,194,899 |
| 18 | Grace Sergio | @properties Christie’s International Real Estate | Chicago | 6 | $14,597,100 | 2 | $1,175,000 | $15,772,100 |
| 19 | Jennifer Mills | Jameson Sotheby’s International Realty | Chicago | 3 | $10,779,900 | 2 | $4,800,000 | $15,579,900 |
| 20 | Darrell Scott | Compass | Chicago | 9 | $6,206,000 | 14 | $9,030,000 | $15,236,000 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors