DuPage County Top 20 Single-Family Closings
| No. | List_Agent_Name | Sold Price | City | List_Office_Name |
| 1 | Lauren Dayton | $7,550,000 | Naperville | Jameson Sotheby’s International Realty |
| 2 | Dawn McKenna | $6,050,000 | Hinsdale | Coldwell Banker Realty |
| 3 | Mimi Collins | $6,000,000 | Hinsdale | Jameson Sotheby’s International Realty |
| 4 | Julie Sutton | $5,700,000 | Hinsdale | Compass |
| 5 | Diane Salach | $5,350,000 | Hinsdale | @properties Christie’s International Real Estate |
| 6 | Katherine Karvelas | $5,075,000 | Burr Ridge | @properties Christie’s International Real Estate |
| 7 | Dawn McKenna | $4,900,000 | Hinsdale | Coldwell Banker Realty |
| 8 | Dawn McKenna | $4,425,000 | Hinsdale | Coldwell Banker Realty |
| 9 | Chris Pequet | $4,350,000 | Hinsdale | Jameson Sotheby’s International Realty |
| 10 | Bryan Bomba | $4,180,000 | Hinsdale | @properties Christie’s International Real Estate |
| 11 | Beth Burtt | $4,100,000 | Hinsdale | @properties Christie’s International Real Estate |
| 12 | Dawn McKenna | $4,050,000 | Hinsdale | Coldwell Banker Realty |
| 13 | Suzy Marcus | $4,000,000 | Oak Brook | Jameson Sotheby’s International Realty |
| 14 | Danelle Antipov | $3,900,000 | Hinsdale | Coldwell Banker Realty |
| 15 | Dawn McKenna | $3,900,000 | Hinsdale | Coldwell Banker Realty |
| 16 | Katherine Karvelas | $3,900,000 | Oak Brook | @properties Christie’s International Real Estate |
| 17 | Bryan Bomba | $3,868,666 | Hinsdale | @properties Christie’s International Real Estate |
| 18 | Bridget Salela | $3,700,000 | Naperville | Coldwell Banker Realty |
| 19 | Dawn McKenna | $3,500,000 | Hinsdale | Coldwell Banker Realty |
| 20 | Jack Brennan | $3,500,000 | Hinsdale | @properties Christie’s International Real Estate |
| 21 | Marisol Doblado | $3,500,000 | Burr Ridge | Compass |
| 22 | Megan McCleary | $3,384,000 | Hinsdale | Berkshire Hathaway HomeServices Chicago |
| 23 | Bryan Bomba | $3,350,000 | Hinsdale | @properties Christie’s International Real Estate |
| 24 | Kris Berger | $3,250,000 | Burr Ridge | Compass |
| 25 | Susan Cook | $3,250,000 | Hinsdale | Compass |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors