Cook County Top 20 Single-Family Closings
| No. | List_Agent_Name | Sold Price | City | List_Office_Name |
| 1 | R. Matt Leutheuser | $15,250,000 | Chicago | Jameson Sotheby’s International Realty |
| 2 | Timothy Salm | $14,250,000 | Chicago | Jameson Sotheby’s International Realty |
| 3 | Jena Radnay | $8,500,000 | Winnetka | @properties Christie’s International Real Estate |
| 4 | Laura Rubin Dresner | $7,250,000 | Glencoe | Baird & Warner |
| 5 | Kevin Wood | $7,200,000 | Chicago | @properties Christie’s International Real Estate |
| 6 | Margie Brooks | $6,450,000 | Glencoe | Baird & Warner |
| 7 | Emily Sachs Wong | $6,250,000 | Chicago | @properties Christie’s International Real Estate |
| 8 | Jena Radnay | $6,000,000 | Winnetka | @properties Christie’s International Real Estate |
| 9 | Paige Dooley | $5,825,000 | Glencoe | Compass |
| 10 | Michael Mitchell | $5,750,000 | Glencoe | @properties Christie’s International Real Estate |
| 11 | Paige Dooley | $5,750,000 | Winnetka | Compass |
| 12 | Meladee Hughes | $5,650,000 | Chicago | Coldwell Banker Realty |
| 13 | Brad Lippitz | $5,300,000 | Chicago | Compass |
| 14 | Mary Ann Kollar | $5,300,000 | Winnetka | Berkshire Hathaway HomeServices Chicago |
| 15 | Steve McEwen | $5,300,000 | South Barrington | @properties Christie’s International Real Estate |
| 16 | Jena Radnay | $5,065,000 | Winnetka | @properties Christie’s International Real Estate |
| 17 | Grace Sergio | $4,919,900 | Winnetka | @properties Christie’s International Real Estate |
| 18 | Erin Mandel | $4,900,000 | Chicago | @properties Christie’s International Real Estate |
| 19 | Steve McEwen | $4,800,000 | South Barrington | @properties Christie’s International Real Estate |
| 20 | Carrie McCormick | $4,600,000 | Chicago | @properties Christie’s International Real Estate |
| 21 | William Goldberg | $4,575,000 | Chicago | Fulton Grace Realty |
| 22 | Carrie McCormick | $4,450,000 | Kenilworth | @properties Christie’s International Real Estate |
| 23 | Chris Downey | $4,450,000 | Winnetka | Compass |
| 24 | Monica Sofranko | $4,450,000 | Winnetka | @properties Christie’s International Real Estate |
| 25 | Paige Dooley | $4,400,000 | Glencoe | Compass |
| 26 | Timothy Salm | $4,400,000 | Chicago | Jameson Sotheby’s International Realty |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors