Chicagoland Top 20 Single-Family Closings
| Rank | Listing Agent | Sold Price | City | Listing Office |
| 1 | R. Matt Leutheuser | $15,250,000 | Chicago | Jameson Sotheby’s International Realty |
| 2 | Timothy Salm | $14,250,000 | Chicago | Jameson Sotheby’s International Realty |
| 3 | Katherine Malkin | $9,500,000 | Highland Park | Compass |
| 4 | Jena Radnay | $8,500,000 | Winnetka | @properties Christie’s International Real Estate |
| 5 | Lauren Dayton | $7,550,000 | Naperville | Jameson Sotheby’s International Realty |
| 6 | Laura Rubin Dresner | $7,250,000 | Glencoe | Baird & Warner |
| 7 | Kevin Wood | $7,200,000 | Chicago | @properties Christie’s International Real Estate |
| 8 | Margie Brooks | $6,450,000 | Glencoe | Baird & Warner |
| 9 | Emily Sachs Wong | $6,250,000 | Chicago | @properties Christie’s International Real Estate |
| 10 | Dawn McKenna | $6,050,000 | Hinsdale | Coldwell Banker Realty |
| 11 | Jena Radnay | $6,000,000 | Winnetka | @properties Christie’s International Real Estate |
| 12 | Mimi Collins | $6,000,000 | Hinsdale | Jameson Sotheby’s International Realty |
| 13 | Paige Dooley | $5,825,000 | Glencoe | Compass |
| 14 | Michael Mitchell | $5,750,000 | Glencoe | @properties Christie’s International Real Estate |
| 15 | Paige Dooley | $5,750,000 | Winnetka | Compass |
| 16 | Jennifer Ames | $5,700,000 | Lake Forest | Engel & Völkers Chicago |
| 17 | Julie Sutton | $5,700,000 | Hinsdale | Compass |
| 18 | Meladee Hughes | $5,650,000 | Chicago | Coldwell Banker Realty |
| 19 | Diane Salach | $5,350,000 | Hinsdale | @properties Christie’s International Real Estate |
| 20 | Brad Lippitz | $5,300,000 | Chicago | Compass |
| 21 | Mary Ann Kollar | $5,300,000 | Winnetka | Berkshire Hathaway HomeServices Chicago |
| 22 | Steve McEwen | $5,300,000 | South Barrington | @properties Christie’s International Real Estate |
| 23 | Andra O’Neill | $5,175,000 | Lake Forest | @properties Christie’s International Real Estate |
| 24 | Dawn McKenna | $5,150,000 | Lake Bluff | Coldwell Banker Realty |
| 25 | Katherine Karvelas | $5,075,000 | Burr Ridge | @properties Christie’s International Real Estate |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors