McHenry County Top 20 Agents
| Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Volume |
| Anita Olsen | Anita Olsen | Schaumburg | 64 | $22,713,375 | 0 | $0 | $22,713,375 |
| Cathy Oberbroeckling | Baird & Warner | Crystal Lake | 19 | $10,381,907 | 3 | $1,234,900 | $11,616,807 |
| Sarah Leonard | Legacy Properties, A Sarah Leonard Company, LLC | St. Charles | 14 | $5,504,580 | 15 | $5,678,380 | $11,182,960 |
| Pat Kalamatas | 103 Realty LLC | Crystal Lake | 17 | $8,969,076 | 2 | $846,000 | $9,815,076 |
| Tyler Lewke | Keller Williams Success Realty | Crystal Lake | 16 | $5,225,250 | 11 | $4,343,675 | $9,568,925 |
| Jennifer Olson Jones | Baird & Warner | Algonquin | 16 | $9,037,401 | 0 | $0 | $9,037,401 |
| Kim Alden | Compass | Barrington | 5 | $2,152,500 | 17 | $6,289,950 | $8,442,450 |
| Kim Keefe | Compass | Woodstock | 12 | $4,842,275 | 10 | $3,154,400 | $7,996,675 |
| Linda Little | Little Realty | Naperville | 15 | $7,113,225 | 0 | $0 | $7,113,225 |
| Jim Starwalt | Better Homes and Garden Real Estate Star Homes | Grayslake | 5 | $1,651,000 | 14 | $5,459,890 | $7,110,890 |
| Miranda Alt | Keller Williams Success Realty | Barrington | 10 | $4,414,550 | 5 | $2,422,490 | $6,837,040 |
| Jamie Decker | eXp Realty, LLC | Schaumburg | 5 | $2,466,000 | 9 | $4,341,090 | $6,807,090 |
| Jaclyn John | Keller Williams Inspire | Algonquin | 14 | $5,925,625 | 1 | $534,900 | $6,460,525 |
| Michelle Gassensmith | Real Broker, LLC | Crystal Lake | 7 | $2,279,900 | 8 | $3,508,400 | $5,788,300 |
| Patricia Smarto | Lakes Realty Group | Fox Lake | 6 | $4,949,900 | 1 | $420,000 | $5,369,900 |
| Dawn Bremer | Keller Williams Success Realty | McHenry | 9 | $3,177,900 | 6 | $1,907,480 | $5,085,380 |
| Beth Repta | Keller Williams Success Realty | Barrington | 6 | $3,067,500 | 4 | $1,852,660 | $4,920,160 |
| Dean Tubekis | Coldwell Banker Realty | Long Grove | 6 | $2,525,000 | 6 | $2,291,155 | $4,816,155 |
| Dana Dombrowski | HomeSmart Conncet LLC | McHenry | 4 | $1,800,000 | 5 | $3,012,490 | $4,812,490 |
| Alice Picchi | Keller Williams Success Realty | Crystal Lake | 5 | $2,504,000 | 3 | $1,937,400 | $4,441,400 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors