Chicagoland Top 20 Offices
| Rank | Name | Address | City | List Sides | List Volume | Sell Sides | Sell Volume | Total | Total Volume |
| 1 | Redfin Corporation | 112 S. Sangamon St. #400 | Chicago | 515 | $215,871,794 | 621 | $298,751,712 | 1136 | $514,623,506 |
| 2 | Compass | 2350 N. Lincoln Ave | Chicago | 333.5 | $235,555,131 | 408 | $266,985,612 | 741.5 | $502,540,743 |
| 3 | @properties Christie’s International Real Estate | 548 W. Webster Ave | Chicago | 305.5 | $233,832,757 | 262 | $205,228,125 | 567.5 | $439,060,882 |
| 4 | @properties Christie’s International Real Estate | 30 Green Bay Road | Winnetka | 139.5 | $185,406,698 | 130 | $175,109,220 | 269.5 | $360,515,918 |
| 5 | Jameson Sotheby’s Intl Realty | 425 W. North Ave. suite 1 | Chicago | 207 | $227,462,938 | 158 | $120,647,898 | 365 | $348,110,836 |
| 6 | Compass | 1643 N Milwaukee Ave | Chicago | 238 | $135,497,705 | 275 | $162,256,141 | 513 | $297,753,846 |
| 7 | @properties Christie’s International Real Estate | 900 N. Michigan Ave Ste 800 | Chicago | 170.5 | $85,956,740 | 213 | $129,559,320 | 383.5 | $215,516,060 |
| 8 | Keller Williams ONEChicago | 2211 N Elston Ave STE 400 | Chicago | 191 | $88,513,949 | 238 | $122,436,784 | 429 | $210,950,733 |
| 9 | @properties Christie’s International Real Estate | 30 S Lincoln St. | Hinsdale | 120 | $113,766,664 | 99 | $90,203,101 | 219 | $203,969,765 |
| 10 | @properties Christie’s International Real Estate | 806 North Peoria | Chicago | 172.5 | $98,635,968 | 165 | $104,778,642 | 337.5 | $203,414,610 |
| 11 | Keller Williams Infinity | 608 S Washington Suite 100 | Naperville | 206 | $83,011,029 | 275 | $113,042,974 | 481 | $196,054,003 |
| 12 | Compass | One Grant Square Suite 201 | Hinsdale | 114.5 | $87,735,411 | 116 | $89,734,827 | 230.5 | $177,470,238 |
| 13 | @properties Christie’s International Real Estate | 31 S. Evergreen Ave | Arlington Height | 202.5 | $94,292,719 | 150 | $80,204,310 | 352.5 | $174,497,029 |
| 14 | @properties Christie’s International Real Estate | 1875 N. Damen Avenue | Chicago | 148.5 | $71,351,468 | 152 | $101,963,992 | 300.5 | $173,315,460 |
| 15 | Baird & Warner | 836 West 75th Street | Naperville | 186 | $97,376,995 | 143 | $71,372,582 | 329 | $168,749,577 |
| 16 | eXp Realty, LLC | 939 W North Ave Suite 750 | Chicago | 207 | $68,635,877 | 250 | $90,643,627 | 457 | $159,279,504 |
| 17 | Keller Williams Preferred Rlty | 16101 108th Avenue | Orland Park | 264 | $76,894,632 | 267 | $81,163,732 | 531 | $158,058,364 |
| 18 | Berkshire Hathaway HomeServices Chicago | 980 N Michigan Avenue, Ste 700 | Chicago | 161 | $93,570,049 | 100 | $62,436,289 | 261 | $156,006,338 |
| 19 | john greene, Realtor | 1311 S. Route 59 | Naperville | 135 | $69,405,382 | 164 | $83,252,177 | 299 | $152,657,559 |
| 20 | Charles Rutenberg Realty of IL | 3135 Book Road | Naperville | 176 | $67,550,357 | 198 | $76,396,986 | 374 | $143,947,343 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors