DuPage County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Volume |
| 1 | Dawn McKenna | Coldwell Banker Realty | Hinsdale | 6 | $14,032,500 | 2 | $5,175,000 | $19,207,500 |
| 2 | Tim Schiller | @properties Christie’s International Real Estate | Elmhurst | 16 | $12,480,003 | 7 | $3,885,000 | $16,365,003 |
| 3 | Lina Shah | Coldwell Banker Realty | Oakbrook Terrace | 5 | $7,975,000 | 3 | $3,562,000 | $11,537,000 |
| 4 | Bryan Bomba | @properties Christie’s International Real Estate | Hinsdale | 5 | $6,388,000 | 3 | $4,541,000 | $10,929,000 |
| 5 | Linda Little | Little Realty | Naperville | 22 | $10,054,650 | 0 | $0 | $10,054,650 |
| 6 | Walter Burrell | Coldwell Banker Realty | Naperville | 2 | $2,205,000 | 4 | $6,419,000 | $8,624,000 |
| 7 | Nathan Stillwell | john greene, Realtor | Naperville | 4 | $2,878,000 | 9 | $5,418,000 | $8,296,000 |
| 8 | Kelly Stetler | Compass | Hinsdale | 2 | $1,635,000 | 7 | $6,502,000 | $8,137,000 |
| 9 | Oriana Van Someren | Compass | Naperville | 2 | $5,050,000 | 1 | $2,700,000 | $7,750,000 |
| 10 | Lauren Dayton | Jameson Sotheby’s International Realty | Chicago | 1 | $7,550,000 | 0 | $0 | $7,550,000 |
| 11 | Megan McCleary | Berkshire Hathaway HomeServices Chicago | Hinsdale | 1 | $3,384,000 | 2 | $4,119,000 | $7,503,000 |
| 12 | Renee Hughes | Compass | Glen Ellyn | 4 | $3,176,000 | 6 | $4,266,500 | $7,442,500 |
| 13 | Tim Binning | RE/MAX All Pro | Bloomingdale | 15 | $6,294,330 | 0 | $0 | $6,294,330 |
| 14 | Maureen Rooney | Keller Williams Premiere Properties | Glen Ellyn | 6 | $2,407,500 | 4 | $3,630,050 | $6,037,550 |
| 15 | William White | Baird & Warner | Naperville | 7 | $4,541,500 | 2 | $1,330,000 | $5,871,500 |
| 16 | Lance Kammes | RE/MAX Suburban | Wheaton | 7 | $4,231,000 | 3 | $1,572,500 | $5,803,500 |
| 17 | Linda Feinstein | Compass | Hinsdale | 6 | $4,269,000 | 1 | $825,000 | $5,094,000 |
| 18 | Stacey Harvey | Compass | Glen Ellyn | 5 | $2,915,000 | 4 | $2,137,150 | $5,052,150 |
| 19 | Joseph Champagne | Coldwell Banker Realty | Oakbrook Terrace | 3 | $1,800,000 | 6 | $3,215,500 | $5,015,500 |
| 20 | Alice Chin | Compass | Naperville | 3 | $2,910,000 | 4 | $2,061,500 | $4,971,500 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors