Chicagoland Top 20 Single-Family Closings
| Rank | Listing Agent | Sold Price | City | Listing Office |
| 1 | Katie Minott | $8,076,000 | Naperville | @properties Christie’s International Real Estate |
| 2 | Katie Hauser | $7,750,000 | Lake Forest | Compass |
| 3 | Jena Radnay | $6,200,000 | Winnetka | @properties Christie’s International Real Estate |
| 4 | Alice Berger | $6,175,000 | Chicago | @properties Christie’s International Real Estate |
| 5 | Kevin Wood | $5,300,000 | Chicago | @properties Christie’s International Real Estate |
| 6 | Karen Stroble | $5,100,000 | Winnetka | Jameson Sotheby’s International Realty |
| 7 | Emily Sachs Wong | $4,637,500 | Chicago | @properties Christie’s International Real Estate |
| 8 | Thomas Moran | $4,628,000 | Chicago | @properties Christie’s International Real Estate |
| 9 | Emily Sachs Wong | $4,510,000 | Winnetka | @properties Christie’s International Real Estate |
| 10 | Houda Chedid | $4,450,000 | Lake Forest | Coldwell Banker Realty |
| 11 | Cadey O’Leary | $4,000,000 | Chicago | Jameson Sotheby’s International Realty |
| 11 | Jena Radnay | $4,000,000 | Winnetka | @properties Christie’s International Real Estate |
| 11 | Paige Dooley | $4,000,000 | Winnetka | Compass |
| 11 | Ryan Preuett | $4,000,000 | Chicago | Jameson Sotheby’s International Realty |
| 12 | Ann Sproat | $3,975,000 | Hinsdale | Vision Realty Associates |
| 13 | Milena Birov | $3,970,000 | Winnetka | @properties Christie’s International Real Estate |
| 14 | Carrie McCormick | $3,825,000 | Winnetka | @properties Christie’s International Real Estate |
| 15 | Caroline Moellering | $3,800,000 | Chicago | @properties Christie’s International Real Estate |
| 16 | Alexandra Shaban | $3,750,000 | Burr Ridge | Jameson Sotheby’s International Realty |
| 17 | Alyson Tesar | $3,675,000 | Wilmette | Compass |
| 18 | Carrie McCormick | $3,650,000 | Chicago | @properties Christie’s International Real Estate |
| 19 | Susan Maman | $3,540,000 | Glencoe | @properties Christie’s International Real Estate |
| 20 | Marlene Granacki | $3,537,000 | Chicago | RE/MAX 10 Lincoln Park |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors