Chicagoland Top 20 Offices
| Rank | Name | Address | City | List Sides | List Volume | Sell Sides | Sell Volume | Total | Total Volume |
| 1 | Redfin Corporation | 112 S. Sangamon St. #400 | Chicago | 381 | $139,152,415 | 512.5 | $228,756,896 | 893.5 | $367,909,311 |
| 2 | Compass | 2350 N. Lincoln Ave | Chicago | 211 | $164,049,052 | 285 | $200,967,202 | 496 | $365,016,254 |
| 3 | @properties Christie’s International Real Estate | 548 W. Webster Ave | Chicago | 213.5 | $158,396,486 | 171 | $123,743,839 | 384.5 | $282,140,325 |
| 4 | @properties Christie’s International Real Estate | 30 Green Bay Road | Winnetka | 99.5 | $122,179,487 | 96 | $106,721,437 | 195.5 | $228,900,924 |
| 5 | Compass | 1643 N Milwaukee Ave | Chicago | 130.5 | $66,739,803 | 188.5 | $113,102,873 | 319 | $179,842,676 |
| 6 | Jameson Sotheby’s International Realty | 425 W. North Ave. | Chicago | 136.5 | $107,277,664 | 88.5 | $59,727,702 | 225 | $167,005,366 |
| 7 | @properties Christie’s International Real Estate | 900 N. Michigan Ave Ste 800 | Chicago | 124.5 | $65,585,210 | 168.5 | $100,299,417 | 293 | $165,884,627 |
| 8 | Keller Williams ONEChicago | 2211 N Elston Ave STE 104 | Chicago | 135 | $48,868,055 | 180 | $80,220,231 | 315 | $129,088,286 |
| 9 | @properties Christie’s International Real Estate | 806 North Peoria | Chicago | 107.5 | $53,672,450 | 121 | $72,174,695 | 228.5 | $125,847,145 |
| 10 | Keller Williams Preferred Rlty | 16101 108th Avenue | Orland Park | 238.5 | $59,126,235 | 232.5 | $65,655,132 | 471 | $124,781,367 |
| 11 | Compass | 2044 W Roscoe St | Chicago | 86.5 | $75,282,718 | 76 | $47,334,492 | 162.5 | $122,617,210 |
| 12 | john greene, Realtor | 1311 S. Route 59 | Naperville | 110 | $54,390,930 | 130 | $63,187,546 | 240 | $117,578,476 |
| 13 | Berkshire Hathaway HomeServices Chicago | 980 N Michigan Avenue, Ste 700 | Chicago | 112 | $65,307,048 | 80.5 | $49,526,000 | 192.5 | $114,833,048 |
| 14 | Charles Rutenberg Realty of IL | 3135 Book Road | Naperville | 155 | $53,197,898 | 166 | $59,119,679 | 321 | $112,317,577 |
| 15 | @properties Christie’s International Real Estate | 31 S. Evergreen Ave | Arlington Height | 141 | $61,498,387 | 104 | $49,743,819 | 245 | $111,242,206 |
| 16 | Keller Williams Infinity | 608 S Washington Suite 100 | Naperville | 134 | $49,687,813 | 173 | $61,119,104 | 307 | $110,806,917 |
| 17 | eXp Realty, LLC | 939 W North Ave Suite 750 | Chicago | 145.5 | $45,678,118 | 210 | $63,411,929 | 355.5 | $109,090,047 |
| 18 | Berkshire Hathaway HomeServices Chicago | 1800 N.Clybourn Ave | Chicago | 104.5 | $54,058,434 | 85 | $50,754,469 | 189.5 | $104,812,903 |
| 19 | @properties Christie’s International Real Estate | 30 S Lincoln St. | Hinsdale | 75 | $52,779,150 | 59 | $51,506,345 | 134 | $104,285,495 |
| 20 | Baird & Warner | 836 West 75th Street | Naperville | 129 | $58,550,975 | 102 | $42,661,632 | 231 | $101,212,607 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors