Cook County Top 20 Agents
Rank | Agent | Office | Location | Total Transaction Sides | Total Volume |
1 | Jeffrey Lowe | Compass | Chicago | 231 | $308,788,463 |
2 | Matt Laricy | Americorp, Ltd | Chicago | 518 | $275,680,619 |
3 | Emily Sachs Wong | @properties Christie’s International Real Estate | Chicago | 143 | $193,423,900 |
4 | Leila Zammatta | Magellan Realty LLC | Chicago | 46 | $183,386,274 |
5 | Leigh Marcus | @properties Christie’s International Real Estate | Chicago | 251 | $179,459,571 |
6 | Jena Radnay | @properties Christie’s International Real Estate | Winnetka | 51 | $131,386,600 |
7 | Mario Greco | Berkshire Hathaway HomeServices Chicago | Chicago | 209 | $125,343,721 |
8 | Chezi Rafaeli | Coldwell Banker Realty | Chicago | 68 | $124,841,889 |
9 | Ben Lalez | Compass | Chicago | 249 | $124,146,927 |
10 | Carrie McCormick | @properties Christie’s International Real Estate | Chicago | 103 | $118,479,311 |
11 | Paige Dooley | Compass | Winnetka | 58 | $106,014,854 |
12 | Grigory Pekarsky | Vesta Preferred LLC | Chicago | 232 | $101,751,223 |
13 | Alex Stoykov | Compass | Chicago | 195 | $101,333,600 |
14 | Nancy Tassone | Jameson Sotheby’s International Realty | Chicago | 33 | $98,382,639 |
15 | John Morrison | @properties Christie’s International Real Estate | Barrington | 94 | $95,544,972 |
16 | Julie Busby | Compass | Chicago | 133 | $92,473,089 |
17 | Brad Lippitz | Compass | Chicago | 110 | $90,979,649 |
18 | Melanie Giglio | Compass | Chicago | 137 | $90,847,700 |
19 | Maria DelBoccio | @properties Christie’s International Real Estate | Arlington Heights | 176 | $88,950,376 |
20 | Tommy Choi | Keller Williams ONEChicago | Chicago | 144 | $88,177,600 |
Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at realdata@agentpublishing.com.
For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors