Cook County Top 20 Offices
| Rank | Name | Address | City | List Sides | List Volume | Sell Sides | Sell Volume | Total | Total Volume |
| 1 | Compass | 2350 N. Lincoln Ave. | Chicago | 1425 | $940,736,516 | 1654 | $1,027,649,489 | 3078 | $1,968,386,005 |
| 2 | @properties Christie’s International Real Estate | 548 W Webster Ave. | Chicago | 1490 | $1,020,345,170 | 1257 | $855,770,733 | 2747 | $1,876,115,903 |
| 3 | Jameson Sotheby’s International Realty | 425 W. North Avenue | Chicago | 826 | $727,345,147 | 603 | $452,606,972 | 1429 | $1,179,952,119 |
| 4 | Compass | 1643 N Milwaukee Avenue | Chicago | 866 | $490,174,074 | 1242 | $678,703,871 | 2107 | $1,168,877,945 |
| 5 | @properties Christie’s International Real Estate | 30 Green Bay Rd. | Winnetka | 463 | $560,763,018 | 413 | $507,774,939 | 876 | $1,068,537,957 |
| 6 | @properties Christie’s International Real Estate | 900 N. Michigan Ave Ste 8 | Chicago | 923 | $508,111,213 | 915 | $506,982,516 | 1838 | $1,015,093,729 |
| 7 | @properties | 1875 N Damen Ave | Chicago | 829 | $421,957,944 | 756 | $440,542,875 | 1584 | $862,500,819 |
| 8 | Berkshire Hathaway HomeServices Chicago | 980 N Michigan Avenue, Ste 7 | Chicago | 748 | $413,066,942 | 748 | $414,763,010 | 1496 | $827,829,952 |
| 9 | @properties Christie’s International Real Estate | 806 North Peoria | Chicago | 785 | $365,866,250 | 779 | $437,407,988 | 1564 | $803,274,238 |
| 10 | Redfin Corporation | 112 S. Sangamon | Chicago | 1014 | $354,831,720 | 1075 | $446,329,341 | 2089 | $801,161,061 |
| 11 | Redfin Corporation | 112 S. Sangamon St Ste 400 | Chicago | 720 | $300,115,017 | 886 | $438,011,698 | 1606 | $738,126,715 |
| 12 | Keller Williams ONEChicago | 2211 N Elston Ave Ste 104 | Chicago | 696 | $307,756,969 | 699 | $356,367,590 | 1394 | $664,124,559 |
| 13 | Baird & Warner | 2526 N Lincoln | Chicago | 582 | $282,976,557 | 601 | $320,104,016 | 1183 | $603,080,573 |
| 14 | Berkshire Hathaway HomeServices Chicago | 1800 N.Clybourn Ave | Chicago | 618 | $333,349,873 | 509 | $269,713,094 | 1127 | $603,062,967 |
| 15 | Compass | 851 Spruce Street | Winnetka | 242 | $287,561,938 | 247 | $263,951,692 | 489 | $551,513,630 |
| 16 | Dream Town Realty | 1950 N. Sedgwick St. | Chicago | 434 | $229,788,388 | 493 | $287,026,104 | 927 | $516,814,492 |
| 17 | @properties Christie?s International Real Estate | 31 S. Evergreen Avenue | Arlington Height | 652 | $277,825,885 | 508 | $226,719,637 | 1160 | $504,545,522 |
| 18 | Baird & Warner | 737 N. Michigan Ave. #1800 | Chicago | 453 | $250,620,718 | 416 | $250,357,332 | 869 | $500,978,050 |
| 19 | Compass | 20 W. Kinzie St Floor 15 | Chicago | 445 | $221,724,290 | 488 | $259,947,925 | 933 | $481,672,215 |
| 20 | Fulton Grace Realty | 1400 N Milwaukee Ave | Chicago | 392 | $176,002,491 | 645 | $276,082,364 | 1037 | $452,084,855 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors