Lake County Top 20 Agents
| Rank | Agent | Office | Location | Total Transaction Sides | Total Volume |
| 1 | Jane Lee | RE/MAX Top Performers | Lake Bluff | 96 | $51,770,719 |
| 2 | Mona Hellinga | Berkshire Hathaway HomeServices Chicago | Lake Forest | 11 | $26,560,230 |
| 3 | Ann Lyon | @properties | Christie’s International Real Estate | Lake Forest | 11 | $19,967,000 |
| 4 | Beth Wexler | @properties Christie’s International Real Estate | Highland Park | 24 | $19,781,500 |
| 5 | Samantha Kalamaras | @properties Christie’s International Real Estate | Libertyville | 27 | $19,071,599 |
| 6 | Leslie McDonnell | RE/MAX Suburban | Libertyville | 41 | $18,687,422 |
| 7 | Jim Starwalt | Better Homes and Gardens Real Estate Star Homes | Grayslake | 63 | $17,028,828 |
| 8 | John Morrison | @properties Christie’s International Real Estate | Barrington | 15 | $16,869,500 |
| 9 | Ted Pickus | @properties Christie’s International Real Estate | Highland Park | 19 | $15,467,251 |
| 10 | Lisa Wolf | Keller Williams North Shore West | Libertyville | 39 | $15,413,350 |
| 11 | Jacqueline Lotzof | Compass | Highland Park | 11 | $14,283,800 |
| 12 | Kim Alden | Compass | Barrington | 33 | $13,710,250 |
| 13 | Nicholas Solano | Twin Vines Real Estate Svcs | Lisle | 22 | $13,378,655 |
| 14 | Dawn McKenna | Coldwell Banker Realty | Lake Forest | 10 | $12,549,500 |
| 15 | Jamie Hering | Coldwell Banker Realty | Libertyville | 38 | $12,040,000 |
| 16 | Judy Greenberg | Compass | Long Grove | 18 | $11,758,000 |
| 17 | Andrew Mrowiec | Compass | Lake Forest | 7 | $11,544,000 |
| 18 | Linda Little | Little Realty | Naperville | 17 | $11,437,875 |
| 19 | Jeff Ohm | Premier Realty Group, Inc. | Vernon Hills | 11 | $11,114,723 |
| 20 | Jean Anderson | Berkshire Hathaway HomeServices Chicago | Lake Forest | 8 | $10,995,000 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors