DuPage County Top 20 Agents
| Rank | Agent | Office | Location | Total Transaction Sides | Total Volume |
| 1 | Dawn McKenna | Coldwell Banker Realty | Hinsdale | 27 | $60,649,800 |
| 2 | Tim Schiller | @properties | Christie’s International Real Estate | Elmhurst | 48 | $33,991,800 |
| 3 | Brian Bomba | @properties | Christie’s International Real Estate | Hinsdale | 27 | $32,730,100 |
| 4 | Lance Kammes | RE/MAX Suburban | Wheaton | 41 | $18,646,500 |
| 5 | Patricia Wardlow | Keller Williams Experience | Downers Grove | 35 | $18,010,750 |
| 6 | Julie Sutton | Compass | Hinsdale | 11 | $16,936,000 |
| 7 | Nicholas Solano | Twin Vines Real Estate Svcs | Lisle | 29 | $16,767,070 |
| 8 | Pat Murray | Berkshire Hathaway HomeServices Chicago | Glen Ellyn | 29 | $15,189,464 |
| 9 | Julie Schwager | @properties Christie’s International Real Estate | Naperville | 16 | $14,807,200 |
| 10 | Kim Dalaskey | john greene, Realtor | Naperville | 19 | $13,661,700 |
| 11 | Natalie Weber | Keller Williams Experience | Downers Grove | 12 | $13,414,431 |
| 12 | Alice Chin | Compass | Naperville | 17 | $11,277,000 |
| 13 | Elaine Pagels | Berkshire Hathaway HomeServices Chicago | Downers Grove | 15 | $10,845,500 |
| 14 | Chris Pequet | Jameson Sotheby’s International Realty | Hinsdale | 9 | $10,378,000 |
| 15 | Maureen Rooney | Keller Williams Premiere Properties | Glen Ellyn | 15 | $10,262,505 |
| 16 | William White | Baird & Warner | Naperville | 17 | $10,239,200 |
| 17 | Cathy Balice | @properties | Christie’s International Real Estate | Hinsdale | 5 | $10,035,000 |
| 18 | Nathan Stillwell | john greene, Realtor | Naperville | 20 | $8,977,135 |
| 19 | Larysa Domino | @properties Christie’s International Real Estate | Hinsdale | 12 | $8,775,500 |
| 20 | Megan McCleary | Berkshire Hathaway HomeServices Chicago | Hinsdale | 6 | $8,405,000 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors