Kane County Top 20 Agents
| Rank | Agent | Office | Location | Total Transaction Sides | Total Volume |
| 1 | Daynae Gaudio | Daynae Gaudio | Schaumburg | 65 | $24,564,745 |
| 2 | Sarah Leonard | RE/MAX Suburban | Schaumburg | 59 | $21,273,740 |
| 3 | Matthew Kombrink | RE/MAX All Pro – St Charles | St. Charles | 44 | $20,216,230 |
| 4 | Tamara O’Connor | Premier Living Properties | St. Charles | 30 | $14,826,307 |
| 5 | Carie Holzl | Keller Williams Inspire – Geneva | Geneva | 26 | $14,042,250 |
| 6 | Debra McKay | @properties Christie’s International Real Estate | St. Charles | 17 | $12,523,000 |
| 7 | Kari Kohler | Coldwell Banker Realty | St. Charles | 16 | $11,927,000 |
| 8 | Cory Jones | RE/MAX All Pro – St Charles | St. Charles | 19 | $11,782,221 |
| 9 | Jay Rodgers | RE/MAX All Pro – St Charles | St. Charles | 22 | $11,598,888 |
| 10 | Melissa Garcia | RE/MAX All Pro – Sugar Grove | Sugar Grove | 30 | $11,334,600 |
| 11 | Christine Currey | RE/MAX All Pro – St Charles | St. Charles | 24 | $9,656,673 |
| 12 | Alex Rullo | RE/MAX All Pro – St Charles | St. Charles | 20 | $9,442,300 |
| 13 | Ruta Baran | @properties Christie’s International Real Estate | St. Charles | 17 | $8,824,900 |
| 14 | Kathy Brothers | Keller Williams Innovate | Aurora | 25 | $8,443,233 |
| 15 | Katie Fish | Keller Williams Inspire – Geneva | Geneva | 16 | $7,343,098 |
| 16 | Tim Binning | RE/MAX All Pro | Bloomingdale | 22 | $7,287,897 |
| 17 | Ginny Sylvester | Hemming & Sylvester Properties | Geneva | 11 | $6,502,400 |
| 18 | Kelly Schmidt | Kelly Schmidt Properties, LLC | Elburn | 15 | $6,429,550 |
| 19 | Robert Wisdom | RE/MAX Horizon | Elgin | 20 | $6,267,450 |
| 20 | Bill Flemming | Homesmart Connect LLC | Arlington Heights | 14 | $6,183,721 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors