Chicagoland Top 20 Single-Family Closings
| Rank | Listing Agent | Sold Price | City | Listing Office |
| 1 | Lori Baker | $7,094,000 | Lake Bluff | Compass |
| 2 | Jeffrey Lowe | $5,940,000 | Chicago | Compass |
| 3 | Jeffrey Lowe | $5,826,506 | Chicago | Compass |
| 4 | Natasha Motev | $5,800,000 | Chicago | Jameson Sotheby’s International Realty |
| 5 | Jena Radnay | $5,300,000 | Winnetka | @properties | Christie’s International Real Estate |
| 6 | Vincent Anzalone | $5,250,000 | Chicago | Dream Town Realty |
| 7 | Susan Maman | $5,200,000 | Glencoe | @properties |
| 8 | Thomas Kolschowsky | $5,100,000 | Wheaton | MAS Brokerage LLC |
| 9 | David Chung | $4,950,000 | Wilmette | Compass |
| 10 | Joanne Hudson | $4,900,000 | Winnetka | Compass |
| 11 | Kathryn Mangel | $4,825,000 | Winnetka | @properties |
| 12 | Jeffrey Lowe | $4,750,000 | Chicago | Compass |
| 13 | Mary Grant | $4,700,000 | Kenilworth | @properties Christie’s International Real Estate |
| 14 | Leslie Glazier | $4,550,000 | Chicago | @properties | Christie’s International Real Estate |
| 15 | Paige Dooley | $4,499,000 | Winnetka | Compass |
| 16 | Nancy Nugent | $4,224,500 | Lake Forest | Jameson Sotheby’s International Realty |
| 17 | Paige Dooley | $4,200,000 | Winnetka | Compass |
| 18 | Marina Carney | $4,172,582 | Lake Forest | Compass |
| 19 | Paige Dooley | $4,100,000 | Winnetka | Compass |
| 20 | Milena Birov | $4,075,000 | Wilmette | @properties Christie’s International Real Estate |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors