Chicagoland Top 20 Agents
| Rank | Agent | Office | Location | Total Transaction Sides | Total Volume |
| 1 | Jeffrey Lowe | Compass | Chicago | 97 | $130,547,232 |
| 2 | Matt Laricy | Americorp, Ltd | Chicago | 195 | $104,738,524 |
| 3 | Jane Lee | RE/MAX Top Performers | Lake Bluff | 156 | $91,638,855 |
| 4 | Leila Zammatta | Magellan Realty LLC | Chicago | 24 | $85,517,288 |
| 5 | Emily Sachs Wong | @properties Christie’s International Real Estate | Chicago | 49 | $82,949,000 |
| 6 | Dawn McKenna | Coldwell Banker Realty | Hinsdale | 46 | $74,303,566 |
| 7 | Leigh Marcus | @properties | Christie’s International Real Estate | Chicago | 93 | $73,131,450 |
| 8 | Nancy Tassone | Jameson Sotheby’s International Realty | Chicago | 21 | $64,127,216 |
| 9 | John Morrison | @properties Christie’s International Real Estate | Barrington | 64 | $61,717,910 |
| 10 | Sarah Leonard | RE/MAX Suburban | Schaumburg | 163 | $57,452,181 |
| 11 | Ben Lalez | Compass | Chicago | 108 | $56,027,677 |
| 12 | Daynae Gaudio | Daynae Gaudio | Schaumburg | 147 | $53,814,495 |
| 13 | Mario Greco | Berkshire Hathaway HomeServices Chicago | Chicago | 86 | $51,856,642 |
| 14 | Julie Busby | Compass | Chicago | 71 | $50,080,364 |
| 15 | Bryan Bomba | @properties Christie’s International Real Estate | Hinsdale | 37 | $49,284,182 |
| 16 | Paige Dooley | Compass | Winnetka | 23 | $47,196,734 |
| 17 | Linda Little | Little Realty | Naperville | 100 | $46,773,361 |
| 18 | Tim Schiller | @properties Christie’s International Real Estate | Elmhurst | 60 | $42,642,400 |
| 19 | Jena Radnay | @properties Christie’s International Real Estate | Winnetka | 20 | $42,498,900 |
| 20 | Alexandre Stoykov | Compass | Chicago | 72 | $42,239,300 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors