McHenry County Top 20 Agents
Rank | Agent | Office | Location | Total Transaction Sides | Total Volume |
1 | Daynae Gaudio | Daynae Gaudio | Schaumburg | 59 | $18,457,610 |
2 | Tyler Lewke | Keller Williams Success Realty | Crystal Lake | 25 | $7,780,177 |
3 | Pat Kalamatas | 103 Realty LLC | Crystal Lake | 16 | $7,269,760 |
4 | Dawn Bremer | Keller Williams Success Realty | Mchenry | 18 | $4,918,600 |
5 | Michelle Gassensmith | Compass | Crystal Lake | 21 | $4,918,195 |
6 | Sharon Gidley | RE/MAX Suburban | Algonquin | 12 | $4,571,000 |
7 | Kim Keefe | Compass | Woodstock | 11 | $4,464,890 |
8 | Rich Toepper | Keller Williams Success Realty | Crystal Lake | 17 | $4,413,885 |
9 | Lisa Jensen | Keller Williams North Shore West | Libertyville | 16 | $4,410,360 |
10 | Sarah Leonard | RE/MAX Suburban | Schaumburg | 14 | $3,970,700 |
11 | Cathy Oberbroeckling | Baird & Warner | Crystal Lake | 8 | $3,842,569 |
12 | Kim Alden | Compass | Barrington | 12 | $3,818,085 |
13 | Valarie Werderitch | Berkshire Hathaway HomeServices Starck Real Estate | Crystal Lake | 10 | $3,761,650 |
14 | Roxana Naughton | Berkshire Hathaway HomeServices Starck Real Estate | Crystal Lake | 6 | $3,750,000 |
15 | Rick Bellairs | Berkshire Hathaway HomeServices Starck Real Estate | Woodstock | 10 | $3,674,700 |
16 | Beth Bellantuono | Keller Williams Success Realty | Barrington | 12 | $3,631,600 |
17 | Beth Repta | Keller Williams Success Realty | Barrington | 11 | $3,235,980 |
18 | Arturo Flores | eXp Realty | Woodstock | 15 | $2,896,000 |
19 | Amber Cawley | @properties Christie’s International Real Estate | Libertyville | 5 | $2,837,998 |
20 | Shawn Strach | Dream Real Estate, Inc. | Mchenry | 10 | $2,700,640 |
Our thanks to Midwest Real Estate Data LLC for providing information for this report. MRED supplies figures for Real Data to Agent Publishing LLC, which adjusts the figures based on documents provided by agents and managing brokers. While Agent Publishing works to ensure its data is accurate, Agent Publishing LLC, Chicago Agent magazine and MRED are not responsible or liable for any errors, omissions or inaccuracies in the information provided, or for any reliance on the data. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified documentation at realdata@agentpublishing.com.
For all other data-related questions regarding real estate and local markets, please contact the relevant local Realtor association listed below:
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors