Will County Top 20 Offices
Rank | Name | Address | City | List Sides | List Volume | Sell Sides | Sell Volume | Total | Total Volume |
1 | john greene, Realtor | 1311 S. Route 59 | Naperville | 96 | $41,969,612 | 107 | $42,335,299 | 203 | $84,304,911 |
2 | Baird & Warner | 836 West 75th Street | Naperville | 121 | $57,475,580 | 64 | $26,453,000 | 185 | $83,928,580 |
3 | Keller Williams Infinity | 608 S Washington Suite 100 | Naperville | 84 | $30,089,269 | 99 | $37,953,167 | 183 | $68,042,436 |
4 | Redfin Corporation | 8725 W Higgins Rd #300 | Chicago | 64 | $25,309,485 | 64 | $25,629,062 | 128 | $50,938,547 |
5 | Charles Rutenberg Realty of IL | 3135 Book Road | Naperville | 74 | $22,918,153 | 78 | $26,193,112 | 152 | $49,111,265 |
6 | Keller Williams Preferred Rlty | 16101 108th Avenue | Orland Park | 79 | $22,754,390 | 77 | $25,389,966 | 156 | $48,144,356 |
7 | Coldwell Banker Realty | 1212 S.Naper Blvd., Ste. 122 | Naperville | 57 | $24,515,551 | 48 | $16,320,047 | 105 | $40,835,598 |
8 | RE/MAX of Naperville | 1200 Iroquois | Naperville | 52 | $21,007,763 | 44 | $17,887,711 | 96 | $38,895,474 |
9 | RE/MAX Professionals Select | 2272 95th St #200 | Naperville | 72 | $25,369,199 | 35 | $13,259,149 | 107 | $38,628,348 |
10 | Coldwell Banker Real Estate Group | 925 Illinois Rt 59 | Shorewood | 52 | $13,007,598 | 61 | $16,066,614 | 113 | $29,074,212 |
11 | Baird & Warner Real Estate | 11914 S. Rte 59 Suite 100 | Plainfield | 52 | $15,815,292 | 41 | $12,075,750 | 93 | $27,891,042 |
12 | RE/MAX Ultimate Professionals | 850 Brook Forest Ave. | Shorewood | 70 | $19,216,390 | 34 | $8,444,369 | 104 | $27,660,759 |
13 | @properties | 15833 S La Grange Rd | Orland Park | 40 | $13,576,459 | 43 | $13,934,330 | 83 | $27,510,789 |
14 | RE/MAX 10 | 1938 E Lincoln Highway #218 | New Lenox | 54 | $18,326,773 | 26 | $8,565,693 | 80 | $26,892,466 |
15 | @properties | 1003 S. Washington St.,Ste 137 | Naperville | 38 | $16,113,850 | 22 | $9,440,214 | 60 | $25,554,064 |
16 | Century 21 Pride Realty | 18700 S. Wolf Rd. Suite 106 | Mokena | 43 | $16,469,430 | 25 | $9,067,032 | 68 | $25,536,462 |
17 | HomeSmart Realty Group | 9755 W. 143rd St. | Orland Park | 45 | $12,447,638 | 44 | $12,813,640 | 89 | $25,261,278 |
18 | RE/MAX Synergy | 15607 S Harlem Avenue | Orland Park | 42 | $11,991,100 | 38 | $12,619,250 | 80 | $24,610,350 |
19 | Keller Williams Infinity | 11850 S. Rte. 59 | Plainfield | 45 | $13,456,200 | 35 | $10,845,400 | 80 | $24,301,600 |
20 | RE/MAX Professionals | 440 W Boughton Rd. Suite 102 | Bolingbrook | 57 | $14,839,692 | 28 | $9,119,023 | 85 | $23,958,715 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors