DuPage County Top 20 Single-Family Closings
| Rank | Listing Agent | Sold Price | City | Listing Office |
| 1 | Dawn McKenna | $6,550,000 | Hinsdale | Coldwell Banker Realty |
| 2 | Ginny Stewart | $3,750,000 | Hinsdale | Jameson Sotheby’s International Realty |
| 3 | Kris Berger | $3,650,000 | Burr Ridge | Compass |
| 4 | Ginny Stewart | $3,400,000 | Hinsdale | Jameson Sotheby’s International Realty |
| 5 | Sophia Klopas | $3,390,000 | Hinsdale |
Berkshire Hathaway HomeServices Chicago
|
| 6 | Dawn McKenna | $3,312,500 | Hinsdale | Coldwell Banker Realty |
| 7 | Dawn McKenna | $3,225,000 | Hinsdale | Coldwell Banker Realty |
| 8 | Bryan Bomba | $2,800,000 | Hinsdale | @properties |
| 9 | Dawn McKenna | $2,700,000 | Hinsdale | Coldwell Banker Realty |
| 10 | Kris Berger | $2,612,500 | Hinsdale | Compass |
| 11 | Janice Wolak | $2,400,000 | Oak Brook | Long Realty |
| 12 | Dawn McKenna | $2,350,000 | Hinsdale | Coldwell Banker Realty |
| 13 | Robert Picciariello | $2,300,000 | Hinsdale | Prello Realty, Inc. |
| 14 | Kris Berger | $2,250,000 | Hinsdale | Compass |
| 15 | Bridget Salela | $2,250,000 | Naperville | Coldwell Banker Realty |
| 16 | Jennifer Vande Lune | $2,250,000 | Burr Ridge | @properties |
| 17 | Kris Berger | $2,244,500 | Hinsdale | Compass |
| 18 | Julie Sutton | $2,175,000 | Burr Ridge | Compass |
| 19 | Natalie Ryan | $2,150,000 | Hinsdale |
Berkshire Hathaway HomeServices Chicago
|
| 20 | John Bohnen | $2,149,000 | Hinsdale | County Line Properties, Inc. |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors