Chicagoland Top 20 Single-Family Closings
| Rank | Listing Agent | Sold Price | City | Listing Office |
| 1 | Sherri Hoke | $6,775,000 | Chicago | Jameson Sotheby’s International Realty |
| 2 | Dawn McKenna | $6,550,000 | Hinsdale | Coldwell Banker Realty |
| 3 | Kevin Wood | $6,300,000 | Chicago | @properties |
| 4 | Nancy Adelman | $6,200,000 | Lake Forest | Griffith, Grant & Lackie |
| 5 | Jean Anderson | $5,350,000 | Lake Forest |
Berkshire Hathaway HomeServices Chicago
|
| 6 | Mary Grant | $5,000,000 | Kenilworth | @properties |
| 7 | John Oertel | $5,000,000 | Lake Forest | Compass |
| 8 | Linda Shaughnessy | $4,800,000 | Chicago | Jameson Sotheby’s International Realty |
| 9 | Sherry Molitor | $4,500,000 | Winnetka | Coldwell Banker Realty |
| 10 | Jena Radnay | $4,100,000 | Winnetka | @properties |
| 11 | Richard Kasper | $4,050,000 | Chicago | Compass |
| 12 | Thomas Moran | $4,050,000 | Chicago | @properties |
| 13 | Margaret Baczkowski | $4,000,000 | Chicago | @properties |
| 14 | Brian Grossman | $3,953,000 | Winnetka | @properties |
| 15 | Chezi Rafaeli | $3,925,000 | Chicago | Coldwell Banker Realty |
| 16 | Jeffrey Lowe | $3,900,500 | Chicago | Compass |
| 17 | Emily Sachs Wong | $3,900,000 | Chicago | @properties |
| 18 | Mary Grant | $3,820,000 | Kenilworth | @properties |
| 19 | April Callahan | $3,800,000 | Kenilworth | Compass |
| 20 | Jody Dickstein | $3,800,000 | Glencoe | @properties |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors