Will County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Volume |
| 1 | Linda Little | Little Realty | Naperville | 29 | $18,975,875 | 0 | $0 | $18,975,875 |
| 2 | Nicholas Solano | Twin Vines Real Estate Svcs | Lisle | 25 | $15,315,819 | 0 | $0 | $15,315,819 |
| 3 | Edward Ruettiger | Exit Real Estate Specialists | Joliet | 20.5 | $11,948,235 | 2 | $1,024,500 | $12,972,735 |
| 4 | Mike McCatty | Century 21 Circle | Orland Park | 16 | $9,073,900 | 8 | $3,844,540 | $12,918,440 |
| 5 | Anita Olsen | Anita Olsen | Schaumburg | 18 | $8,111,169 | 0 | $0 | $8,111,169 |
| 6 | Melissa Kingsbury | Redfin Corporation | Chicago | 12 | $5,768,900 | 3 | $1,770,000 | $7,538,900 |
| 7 | Amy Smith | RE/MAX Ultimate Professionals | Shorewood | 16 | $7,439,399 | 0 | $0 | $7,439,399 |
| 8 | Robert Kroll | Century 21 Pride Realty | Mokena | 10 | $5,730,108 | 4 | $1,643,500 | $7,373,608 |
| 9 | Penny O’Brien | Baird & Warner | Naperville | 7 | $5,152,777 | 2 | $1,700,000 | $6,852,777 |
| 10 | Joseph Siwinski | Lincoln-Way Realty, Inc | Mokena | 13 | $5,417,100 | 3 | $1,184,900 | $6,602,000 |
| 11 | Jeff Stainer | RE/MAX Action | Lisle | 3 | $2,182,000 | 6 | $4,342,000 | $6,524,000 |
| 12 | Natasha Miller | Keller Williams Infinity | Naperville | 8 | $5,390,025 | 2 | $767,000 | $6,157,025 |
| 13 | Kimberly Wirtz | Wirtz Real Estate Group Inc. | Lockport | 12 | $4,699,800 | 4 | $1,307,690 | $6,007,490 |
| 14 | Raymond Morandi | Morandi Properties, Inc | Orland Park | 7 | $4,429,208 | 3 | $1,468,500 | $5,897,708 |
| 15 | Tim Sherry | Crosstown Realtors, Inc. | Homer Glen | 6 | $2,569,900 | 7 | $3,116,900 | $5,686,800 |
| 16 | David Cobb | RE/MAX 10 | New Lenox | 6 | $3,009,800 | 6 | $2,351,400 | $5,361,200 |
| 17 | Christine Wilczek | Realty Executives Elite | Lemont | 6 | $4,174,450 | 3 | $1,069,000 | $5,243,450 |
| 18 | Kim Dalaskey | @properties Christie’s International Real Estate | Naperville | 2 | $2,610,000 | 4 | $2,616,910 | $5,226,910 |
| 19 | Randi Quigley | eXp Realty, LLC | Chicago | 4.5 | $2,605,000 | 5 | $2,427,000 | $5,032,000 |
| 20 | Susan Scheuber | RE/MAX Ultimate Professionals | Shorewood | 10 | $3,447,999 | 4 | $1,522,500 | $4,970,499 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors