DuPage County Top 20 Single-Family Closings
| Rank | Listing Agent | Sold Price | City | Listing Office |
| 1 | Dawn McKenna | $7,675,000 | Hinsdale | Coldwell Banker Realty |
| 2 | Katherine Karvelas | $4,900,000 | Burr Ridge | @properties |
| 3 | Dawn McKenna | $4,275,000 | Hinsdale | Coldwell Banker Realty |
| 4 | Dawn McKenna | $3,250,000 | Hinsdale | Coldwell Banker Realty |
| 5 | Julie Sutton | $3,100,000 | Hinsdale | Compass |
| 6 | Cydney McCabe | $2,925,000 | Glen Ellyn | Coldwell Banker Realty |
| 7 | Dawn McKenna | $2,560,000 | Hinsdale | Coldwell Banker Realty |
| 8 | Kris Berger | $2,450,000 | Hinsdale | Compass |
| 9 | Dawn McKenna | $2,375,000 | Hinsdale | Coldwell Banker Realty |
| 10 | Colleen Wilcox | $2,300,000 | Hinsdale | Compass |
| 11 | Saulius Galinskas | $2,225,000 | Hinsdale | Compass |
| 12 | Paul Mancini | $2,185,000 | Hinsdale | @properties |
| 13 | Dawn McKenna | $2,075,000 | Hinsdale | Coldwell Banker Realty |
| 14 | Carrie Kenna | $2,075,000 | Hinsdale |
Berkshire Hathaway HomeServices Chicago
|
| 15 | Julie Sutton | $2,025,000 | Hinsdale | Compass |
| 16 | Megan McCleary | $1,925,000 | Hinsdale |
Berkshire Hathaway HomeServices Chicago
|
| 17 | Ellyn Collins | $1,880,000 | Oak Brook | Coldwell Banker Realty |
| 18 | Bryan Bomba | $1,870,000 | Hinsdale | @properties |
| 19 | Beth Burtt | $1,850,000 | Burr Ridge | Baird & Warner Real Estate |
| 20 | Elizabeth Diomede | $1,843,000 | Naperville | john greene, Realtor |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors