Chicagoland Top 20 Single-Family Closings
| Rank | Listing Agent | Sold Price | City | Listing Office |
| 1 | Emily Sachs Wong | $9,500,000 | Chicago | @properties |
| 2 | Dawn McKenna | $7,675,000 | Hinsdale | Coldwell Banker Realty |
| 3 | Emily Sachs Wong | $5,375,000 | Chicago | @properties |
| 4 | Katherine Karvelas | $4,900,000 | Burr Ridge | @properties |
| 5 | Steven Aisen | $4,795,000 | Winnetka | @properties |
| 6 | Elizabeth Wieneke | $4,750,000 | Lake Forest | Griffith, Grant & Lackie |
| 7 | Timothy Salm | $4,700,000 | Chicago | Jameson Sotheby’s International Realty |
| 8 | Kevin Wood | $4,451,659 | Chicago | @properties |
| 9 | Dawn McKenna | $4,275,000 | Hinsdale | Coldwell Banker Realty |
| 10 | Emily Sachs Wong | $3,700,000 | Chicago | @properties |
| 11 | Douglas Smith | $3,649,000 | Chicago | @properties |
| 12 | Konrad Dabrowski | $3,600,000 | Chicago | Fulton Grace Realty |
| 13 | Azeem Khan | $3,500,000 | Chicago | The Khan Group LLC |
| 14 | Jeffrey Lowe | $3,500,000 | Chicago | Compass |
| 15 | Jena Radnay | $3,500,000 | Winnetka | @properties |
| 16 | Laura Rubin Dresner | $3,400,000 | Chicago | Baird & Warner |
| 17 | Jena Radnay | $3,300,000 | Winnetka | @properties |
| 18 | Jena Radnay | $3,250,000 | Winnetka | @properties |
| 19 | Dawn McKenna | $3,250,000 | Hinsdale | Coldwell Banker Realty |
| 20 | Dawn McKenna | $3,155,000 | Lake Forest | Coldwell Banker Realty |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors