McHenry County Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List volume | Sell-side Transactions | Sell Volume | Total Volume |
| 1 | Tyler Lewke | Keller Williams Success Realty | Crystal Lake | 130 | $33,506,635 | 91 | $25,885,080 | $59,391,715 |
| 2 | Arturo Flores | Success Realty Partners | Woodstock | 47 | $8,280,500 | 92 | $16,330,000 | $24,610,500 |
| 3 | Beth Repta | Keller Williams Success Realty | Barrington | 48 | $15,391,562 | 24 | $7,679,150 | $23,070,712 |
| 4 | Richard O’Connor | Realty Executives Cornerstone | Crystal Lake | 77 | $17,811,923 | 20 | $4,869,050 | $22,680,973 |
| 5 | Richard Toepper | Keller Williams Success Realty | Crystal Lake | 62 | $16,832,820 | 21 | $5,837,300 | $22,670,120 |
| 6 | Kim Keefe | Keefe Real Estate Inc | Woodstock | 58 | $13,730,711 | 39 | $8,447,453 | $22,178,164 |
| 7 | Pat Kalamatas | 103 Realty LLC | Crystal Lake | 46 | $15,402,669 | 22 | $6,594,400 | $21,997,069 |
| 8 | Sarah Leonard | RE/MAX Suburban | Schaumburg | 39 | $10,233,650 | 37 | $10,219,350 | $20,453,000 |
| 9 | Cathy Oberbroeckling | Baird & Warner | Crystal Lake | 45 | $16,138,860 | 10 | $3,344,000 | $19,482,860 |
| 10 | Dawn Bremer | Keller Williams North Shore West | Libertyville | 42 | $10,267,299 | 30 | $7,400,196 | $17,667,495 |
| 11 | Jackie Nelson | Berkshire Hathaway HomeServices Starck Real Estate | Crystal Lake | 47 | $13,412,243 | 9 | $2,823,000 | $16,235,243 |
| 12 | Rick Bellairs | Berkshire Hathaway HomeServices Starck Real Estate | Woodstock | 38 | $10,922,400 | 16 | $4,094,399 | $15,016,799 |
| 13 | Michelle Gassensmith | Compass | Crystal Lake | 40 | $9,419,001 | 22 | $5,430,586 | $14,849,587 |
| 14 | Vincent Romano | Keller Williams Success Realty | Barrington | 25 | $6,686,900 | 24 | $7,097,650 | $13,784,550 |
| 15 | Valarie Werderitch | Berkshire Hathaway HomeServices Starck Real Estate | Crystal Lake | 36 | $12,045,445 | 6 | $1,693,500 | $13,738,945 |
| 16 | Heidi Peterson | RE/MAX Plaza | Mchenry | 31 | $7,801,850 | 24 | $5,510,050 | $13,311,900 |
| 17 | Sharon Gidley | RE/MAX Suburban | Algonquin | 32 | $9,456,500 | 12 | $3,478,500 | $12,935,000 |
| 18 | Timothy Lydon | RE/MAX Plaza | Crystal Lake | 36 | $10,110,166 | 10 | $2,698,910 | $12,809,076 |
| 19 | Paul Dimmick | @properties | Barrington | 26 | $6,053,884 | 26 | $6,702,741 | $12,756,625 |
| 20 | Sue Perdue | Baird & Warner | Crystal Lake | 19 | $7,151,750 | 14 | $4,969,850 | $12,121,600 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors