Will County Top 20 Single-Family Closings
Rank | Listing Agent | Sold Price | City | Listing Office |
1 | Mark Koehler | $1,400,000.00 | Homer Glen | d’aprile properties |
2 | Jill Clark | $1,251,500.00 | Naperville | Baird & Warner |
3 | Ron Wexler | $1,250,000.00 | Mokena | Keller Williams Preferred Rlty |
4 | Dena Furlow | $1,250,000.00 | Naperville | Keller Williams Infinity |
5 | James Murphy | $1,070,000.00 | Mokena | Murphy Real Estate Grp |
6 | Karen Marposon | $999,900.00 | Naperville | Keller Williams Infinity |
7 | Jing Wang | $992,500.00 | Plainfield | Wang J Realty LLC |
8 | Jeff Stainer | $975,000.00 | Naperville | RE/MAX Action |
9 | Christina Cash | $960,000.00 | Naperville | Keller Williams Infinity |
10 | Jennifer Vande Lune | $950,000.00 | Bolingbrook | @properties |
11 | Vicki Hacker | $945,000.00 | Naperville | Coldwell Banker Realty |
12 | Maria Owczarzak | $900,000.00 | Frankfort | Coldwell Banker Real Estate Group |
13 | Wendy Szostak | $900,000.00 | Naperville | Redfin Corporation |
14 | Linda Feinstein | $875,000.00 | Homer Glen | Compass |
15 | Nicole Jurjovec | $867,500.00 | Naperville | john greene, Realtor |
16 | Jill Clark | $865,000.00 | Naperville | Baird & Warner |
17 | Audrey Mital | $850,000.00 | Naperville | Baird & Warner |
18 | Erik Sachs | $825,000.00 | Naperville | @properties |
19 | Jill Clark | $825,000.00 | Naperville | Baird & Warner |
20 | Jill Clark | $820,000.00 | Naperville | Baird & Warner |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors