Will County Top 20 Single-Family Closings
| Rank | Listing Agent | Sold Price | City | Listing Office |
| 1 | Michael LaFido | $4,750,000 | Naperville | @properties |
| 2 | Bobbie Soris | $1,035,000 | Plainfield | Realty Executives Success |
| 3 | Ondrea Weikum-Grill | $990,000 | Naperville | RE/MAX Professionals Select |
| 4 | Ann Spencer | $970,000 | Mokena | Prime Realty Solutions |
| 5 | Jolene Porter | $948,000 | Naperville | Coldwell Banker Residential |
| 6 | Robert Kroll | $900,000 | Mokena | Century 21 Pride Realty |
| 7 | Joseph Dunn | $900,000 | Frankfort | Village Realty, Inc. |
| 8 | Jill Clark | $890,000 | Naperville | Baird & Warner |
| 9 | Bridget Duniec | $857,500 | Plainfield | @properties |
| 10 | Steve Malik | $820,000 | Naperville | RE/MAX Professionals Select |
| 11 | Kristen Jungles | $818,000 | Naperville | Keller Williams Infinity |
| 12 | Amy Duong | $802,000 | Frankfort | Compass |
| 13 | Caren Miller | $785,000 | Homer Glen | Coldwell Banker Residential Brokerage |
| 14 | Debra Stenke-Lendino | $742,000 | Naperville | john greene, Realtor |
| 15 | Phillip Kruse | $740,000 | Naperville | Coldwell Banker Residential |
| 16 | Nathan Elliott | $728,000 | Naperville | Baird & Warner |
| 17 | Stefanie Ridolfo | $725,000 | Bolingbrook | Compass |
| 18 | Jeff Stainer | $725,000 | Naperville | RE/MAX Action |
| 19 | Kim Noonan | $720,000 | Frankfort | RE/MAX 10 |
| 20 | Christine Thompson | $715,000 | Naperville | Baird & Warner |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors