DuPage County Top 20 Single-Family Closings
| Rank | Listing Agent | Sold Price | City | Listing Office |
| 1 | Dawn McKenna | $3,750,000.00 | Hinsdale | Coldwell Banker Realty |
| 2 | Dawn McKenna | $3,650,000.00 | Hinsdale | Coldwell Banker Realty |
| 3 | Joe Zimmerman | $3,400,000.00 | Naperville | Keller Williams ONEChicago |
| 4 | Dawn McKenna | $3,200,000.00 | Hinsdale | Coldwell Banker Realty |
| 5 | Dawn McKenna | $2,900,000.00 | Hinsdale | Coldwell Banker Realty |
| 6 | Steve Grobl | $2,900,000.00 | Naperville | Steve Grobl Real Estate |
| 7 | Jan Morel | $2,800,000.00 | Clarendon Hills | @properties |
| 8 | Saulius Galinskas | $2,499,999.00 | Hinsdale | Compass |
| 9 | Dawn McKenna | $2,287,500.00 | Burr Ridge | Coldwell Banker Realty |
| 10 | Sarah Swanson | $2,250,000.00 | Hinsdale | Compass |
| 11 | Dawn McKenna | $2,200,000.00 | Burr Ridge | Coldwell Banker Realty |
| 12 | Kim Lotka | $2,125,000.00 | Hinsdale | @properties |
| 13 | Dawn McKenna | $2,100,000.00 | Hinsdale | Coldwell Banker Realty |
| 14 | Linda Feinstein | $1,987,500.00 | Burr Ridge | Compass |
| 15 | William White | $1,950,000.00 | Naperville | Baird & Warner |
| 16 | Anne Brandt | $1,890,000.00 | Burr Ridge | @properties |
| 17 | Chris Pequet | $1,835,000.00 | Hinsdale | Jameson Sotheby’s International Realty |
| 18 | Alexander Vukajlovic | $1,800,000.00 | Hinsdale | Compass |
| 19 | Linda Feinstein | $1,790,000.00 | Hinsdale | Compass |
| 20 | Michael LaFido | $1,785,000.00 | Wheaton | @properties |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors