DuPage County Top 20 Offices
| Rank | Name | Address | City | List Sides | List Volume | Sell Sides | Sell Volume | Total | Total Volume |
| 1 | Baird & Warner | 836 West 75th Street | Naperville | 140 | $56,899,901.00 | 102 | $39,745,200.00 | 242 | $96,645,101.00 |
| 2 | john greene, Realtor | 1311 S. Route 59 | Naperville | 113 | $47,078,374.00 | 114 | $46,811,050.00 | 227 | $93,889,424.00 |
| 3 | Keller Williams Premiere Properties | 45 S. Park Blvd., Suite 300 | Glen Ellyn | 145 | $56,557,865.00 | 95 | $37,111,401.00 | 240 | $93,669,266.00 |
| 4 | @properties | 30 S. Lincoln St. | Hinsdale | 81 | $52,484,542.00 | 60 | $39,489,400.00 | 141 | $91,973,942.00 |
| 5 | @properties | 130 W. Park | Elmhurst | 112 | $56,721,663.00 | 74 | $32,187,000.00 | 186 | $88,908,663.00 |
| 6 | Redfin Corporation | 8725 W. Higgins Rd., #300 | Chicago | 88 | $29,125,101.00 | 99 | $45,726,401.00 | 187 | $74,851,502.00 |
| 7 | Baird & Warner | 543 Pennsylvania Avenue | Glen Ellyn | 86 | $34,870,595.00 | 77 | $36,516,850.00 | 163 | $71,387,445.00 |
| 8 | Coldwell Banker Realty | 8 E. Hinsdale Ave. | Hinsdale | 33 | $37,344,900.00 | 32 | $31,496,300.00 | 65 | $68,841,200.00 |
| 9 | Keller Williams Infinity | 608 S. Washington, Suite 100 | Naperville | 102 | $35,236,736.00 | 93 | $30,605,508.00 | 195 | $65,842,244.00 |
| 10 | Berkshire Hathaway HomeServices Chicago | 35 S. Washington St. | Hinsdale | 49 | $34,877,000.00 | 33 | $27,365,941.00 | 82 | $62,242,941.00 |
| 11 | Charles Rutenberg Realty of IL | 3135 Book Road | Naperville | 78 | $23,448,834.00 | 111 | $35,395,955.00 | 189 | $58,844,789.00 |
| 12 | Coldwell Banker Realty | 1212 S.Naper Blvd., Ste. 122 | Naperville | 74 | $31,192,100.00 | 57 | $26,077,590.00 | 131 | $57,269,690.00 |
| 13 | Keller Williams Experience | 5122 Main Street | Downers Grove | 76 | $29,932,800.00 | 56 | $18,507,772.00 | 132 | $48,440,572.00 |
| 14 | Platinum Partners Realtors | 5200 Main Street | Downers Grove | 58 | $22,715,000.00 | 51 | $18,883,752.00 | 109 | $41,598,752.00 |
| 15 | L.W. Reedy Real Estate | 101 N. York St. | Elmhurst | 43 | $17,771,100.00 | 51 | $21,834,801.00 | 94 | $39,605,901.00 |
| 16 | RE/MAX Suburban | 1417 N. Main St. | Wheaton | 72 | $23,972,500.00 | 44 | $14,240,000.00 | 116 | $38,212,500.00 |
| 17 | Compass | 22 N. Lincoln Street | Hinsdale | 34 | $26,666,799.00 | 17 | $10,563,000.00 | 51 | $37,229,799.00 |
| 18 | Berkshire Hathaway HomeServices Chicago | 550 Pennsylvania Avenue | Glen Ellyn | 42 | $21,306,500.00 | 38 | $15,190,550.00 | 80 | $36,497,050.00 |
| 19 | Baird & Warner | 724 Ogden Avenue | Downers Grove | 64 | $20,705,900.00 | 46 | $15,103,450.00 | 110 | $35,809,350.00 |
| 20 | Compass | One Grant Square, Suite 201 | Hinsdale | 27 | $20,485,143.00 | 17 | $12,230,643.00 | 44 | $32,715,786.00 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors