Cook County Top 20 Single-Family Closings
Rank | Listing Agent | Sold Price | City | Listing Office |
1 | Timothy Salm | $11,900,000.00 | Chicago | Jameson Sotheby’s International Realty |
2 | Kelly Dunn Rynes | $9,500,000.00 | Winnetka |
Berkshire Hathaway HomeServices Chicago
|
3 | Peter Cummins | $6,500,000.00 | Winnetka | @properties |
4 | Jennifer Ames | $6,500,000.00 | Chicago | Engel & Völkers Chicago |
5 | Emily Sachs Wong | $4,550,000.00 | Chicago | @properties |
6 | Emily Sachs Wong | $4,200,000.00 | Chicago | @properties |
7 | Emily Sachs Wong | $4,000,000.00 | Chicago | @properties |
8 | Jeffrey Lowe | $3,825,000.00 | Chicago | Compass |
9 | John Bohnen | $3,810,000.00 | Hinsdale | County Line Properties, Inc. |
10 | Jena Radnay | $3,750,000.00 | Winnetka | @properties |
11 | Emily Sachs Wong | $3,610,000.00 | Chicago | @properties |
12 | Jon Dimetros | $3,550,000.00 | Chicago | Main Street Real Estate Group |
13 | Dawn McKenna | $3,475,000.00 | Hinsdale | Coldwell Banker Realty |
14 | Milena Birov | $3,460,000.00 | Kenilworth | @properties |
15 | Mary Baubonis | $3,410,000.00 | Wilmette | @properties |
16 | Jena Radnay | $3,400,000.00 | Winnetka | @properties |
17 | Timothy Salm | $3,375,000.00 | Chicago | Jameson Sotheby’s International Realty |
18 | Jena Radnay | $3,250,000.00 | Winnetka | @properties |
19 | Alissa Cardone | $3,150,000.00 | Chicago | @properties |
20 | Timothy Salm | $3,125,000.00 | Chicago | Jameson Sotheby’s International Realty |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors