Cook County Top 20 Single-Family Closings
| Rank | Listing Agent | Sold Price | City | Listing Office |
| 1 | Susan Miner | $8,200,000.00 | Winnetka | Premier Relocation, Inc. |
| 2 | Sarah Valliath | $8,000,000.00 | Wilmette | Coldwell Banker Realty |
| 3 | Linda Rosenbloom | $7,500,000.00 | Kenilworth | @properties |
| 4 | Timothy Salm | $5,900,000.00 | Chicago | Jameson Sotheby’s International Realty |
| 5 | Paige Dooley | $5,500,000.00 | Winnetka | Compass |
| 6 | Kevin Wood | $4,717,860.00 | Chicago | @properties |
| 7 | Mary Grant | $4,500,000.00 | Kenilworth | @properties |
| 8 | Mark Jak | $4,400,000.00 | Chicago | @properties |
| 9 | Emily Sachs Wong | $4,337,475.00 | Chicago | @properties |
| 10 | HildeWheeler Carter | $4,100,000.00 | Glencoe | Coldwell Banker Realty |
| 11 | Debra Dobbs | $3,850,000.00 | Chicago | @properties |
| 12 | John Mawicke | $3,750,000.00 | Kenilworth | @properties |
| 13 | Nancy Powers | $3,675,000.00 | Winnetka | @properties |
| 14 | Milena Birov | $3,625,000.00 | Kenilworth | @properties |
| 15 | Ingrid Dillon | $3,610,000.00 | Burr Ridge | Baird & Warner Real Estate |
| 16 | Milena Birov | $3,500,000.00 | Glencoe | @properties |
| 17 | Jeffrey Lowe | $3,350,000.00 | Chicago | Compass |
| 18 | Marta Landrosh | $3,250,000.00 | Chicago | Berkshire Hathaway HomeServices Chicago |
| 19 | Jennifer Ames | $3,250,000.00 | Chicago | Engel & Völkers Chicago |
| 20 | Emily Sachs Wong | $3,220,000.00 | Chicago | @properties |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors