Lake County Top 20 Offices
| Rank | Name | Address | City | List Sides | List Volume | Sell Sides | Sell Volume | Total | Total Volume |
| 1 | Redfin Corporation | 8725W Higgins Rd #300 | Chicago | $51.00 | $15,433,550.00 | $150.00 | $62,194,052.00 | $201.00 | $77,627,602.00 |
| 2 | @properties | 210S. Milwaukee Avenue | Libertyville | $189.00 | $67,339,922.00 | $2.00 | $662,500.00 | $191.00 | $68,002,422.00 |
| 3 | @properties | 607Central Ave | Highland Park | $102.00 | $64,110,050.00 | $0.00 | $0.00 | $102.00 | $64,110,050.00 |
| 4 | Berkshire Hathaway HomeServices Chicago | 778N. Western Ave. | Lake Forest | $69.00 | $61,776,049.00 | $0.00 | $0.00 | $69.00 | $61,776,049.00 |
| 5 | Keller Williams Premiere Properties | 45S Park Blvd. Suite 300 | Glen Ellyn | $3.00 | $1,177,500.00 | $144.00 | $57,305,175.00 | $147.00 | $58,482,675.00 |
| 6 | Baird & Warner | 200N. Milwaukee Ave. | Libertyville | $183.00 | $57,101,976.00 | $0.00 | $0.00 | $183.00 | $57,101,976.00 |
| 7 | john greene, Realtor | 1311S. Route 59 | Naperville | $1.00 | $14,000.00 | $138.00 | $54,208,778.00 | $139.00 | $54,222,778.00 |
| 8 | @properties | 130W Park | Elmhurst | $1.00 | $325,000.00 | $101.00 | $45,325,072.00 | $102.00 | $45,650,072.00 |
| 9 | Baird & Warner | 836West 75th Street | Naperville | $1.00 | $237,000.00 | $115.00 | $44,346,233.00 | $116.00 | $44,583,233.00 |
| 10 | Keller Williams Infinity | 608S Washington Suite 100 | Naperville | $17.00 | $3,713,000.00 | $111.00 | $40,087,863.00 | $128.00 | $43,800,863.00 |
| 11 | Keller Williams North Shore West | 350N. Milwaukee Ave. #200 | Libertyville | $144.00 | $39,681,544.00 | $2.00 | $379,000.00 | $146.00 | $40,060,544.00 |
| 12 | Baird & Warner | 1920Sheridan Road | Highland Park | $54.00 | $37,917,170.00 | $1.00 | $925,000.00 | $55.00 | $38,842,170.00 |
| 13 | Coldwell Banker Realty | 225E. Deerpath, Suite 50 | Lake Forest | $53.00 | $38,366,875.00 | $0.00 | $0.00 | $53.00 | $38,366,875.00 |
| 14 | Griffith, Grant & Lackie | 280E. Deerpath Road | Lake Forest | $42.00 | $37,607,500.00 | $0.00 | $0.00 | $42.00 | $37,607,500.00 |
| 15 | @properties | 600N. Western Avenue | Lake Forest | $56.00 | $37,288,100.00 | $0.00 | $0.00 | $56.00 | $37,288,100.00 |
| 16 | RE/MAX Top Performers | 124N. Waukegan Road | Lake Bluff | $85.00 | $35,099,183.00 | $1.00 | $388,000.00 | $86.00 | $35,487,183.00 |
| 17 | RE/MAX Suburban | 1344South Milwaukee Avenue | Libertyville | $114.00 | $35,403,556.00 | $0.00 | $0.00 | $114.00 | $35,403,556.00 |
| 18 | @properties | 30S Lincoln St. | Hinsdale | $1.00 | $485,000.00 | $58.00 | $34,264,542.00 | $59.00 | $34,749,542.00 |
| 19 | Baird & Warner | 543Pennsylvania Avenue | Glen Ellyn | $2.00 | $336,000.00 | $73.00 | $34,162,022.00 | $75.00 | $34,498,022.00 |
| 20 | Charles Rutenberg Realty of IL | 3135Book Road | Naperville | $13.00 | $3,924,600.00 | $96.00 | $29,381,409.00 | $109.00 | $33,306,009.00 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors