Kane County Top 20 Offices
| Rank | Name | Address | City | List Sides | List Volume | Sell Sides | Sell Volume | Total | Total Volume |
| 1 | Redfin Corporation | 8725W Higgins Rd #300 | Chicago | $19.00 | $5,092,858.00 | $69.00 | $26,900,397.00 | $88.00 | $31,993,255.00 |
| 2 | @properties | 130W Park | Elmhurst | $3.00 | $1,225,000.00 | $60.00 | $27,622,400.00 | $63.00 | $28,847,400.00 |
| 3 | Premier Living Properties | 612 W. Main St. | St. Charles | $9.00 | $3,077,393.00 | $67.00 | $22,077,067.00 | $76.00 | $28,902,267.00 |
| 4 | @properties | 30S Lincoln St. | Hinsdale | $0.00 | $0.00 | $47.00 | $24,963,520.00 | $47.00 | $24,963,520.00 |
| 5 | Baird & Warner | 836West 75th Street | Naperville | $19.00 | $6,522,355.00 | $52.00 | $18,386,290.00 | $71.00 | $24,908,645.00 |
| 6 | Keller Williams Infinity | 608S Washington Suite 100 | Naperville | $24.00 | $6,529,250.00 | $59.00 | $17,814,250.00 | $83.00 | $24,343,500.00 |
| 7 | john greene, Realtor | 1311S. Route 59 | Naperville | $13.00 | $3,056,400.00 | $55.00 | $19,776,248.00 | $68.00 | $22,832,648.00 |
| 8 | Keller Williams Inspire – Geneva | 407S. 3rd Street Suite 114 | Geneva | $66.00 | $17,741,402.00 | $13.00 | $3,767,067.00 | $79.00 | $21,508,469.00 |
| 9 | Baird & Warner Fox Valley – Geneva | 1542S. Randall Road, Ste 150 | Geneva | $60.00 | $18,530,750.00 | $8.00 | $2,480,900.00 | $68.00 | $21,011,650.00 |
| 10 | Charles Rutenberg Realty of IL | 3135Book Road | Naperville | $31.00 | $7,514,500.00 | $47.00 | $13,428,434.00 | $78.00 | $20,942,934.00 |
| 11 | @properties | 111W. Main Street | St. Charles | $38.00 | $18,306,400.00 | $4.00 | $1,164,900.00 | $42.00 | $19,471,300.00 |
| 12 | REMAX All Pro – St Charles | 505W. Main St. | St. Charles | $41.00 | $14,449,600.00 | $6.00 | $1,729,000.00 | $47.00 | $16,178,600.00 |
| 13 | Coldwell Banker Realty | 8E Hinsdale Ave | Hinsdale | $5.00 | $1,489,500.00 | $22.00 | $14,519,610.00 | $27.00 | $16,009,110.00 |
| 14 | Keller Williams Experience | 5122Main Street | Downers Grove | $0.00 | $0.00 | $40.00 | $14,934,650.00 | $40.00 | $14,934,650.00 |
| 15 | Coldwell Banker Realty | 1212S.Naper Blvd., Ste. 122 | Naperville | $11.00 | $2,859,400.00 | $35.00 | $11,245,080.00 | $46.00 | $14,104,480.00 |
| 16 | REMAX Excels | 1772South Randall Rd, STE 100 | Geneva | $49.00 | $13,969,160.00 | $1.00 | $120,000.00 | $50.00 | $14,089,160.00 |
| 17 | Compass | OneGrant Square, Suite 201 | Hinsdale | $4.00 | $583,500.00 | $19.00 | $13,364,500.00 | $23.00 | $13,948,000.00 |
| 18 | Baird & Warner | 543Pennsylvania Avenue | Glen Ellyn | $2.00 | $648,000.00 | $36.00 | $13,088,331.00 | $38.00 | $13,736,331.00 |
| 19 | Baird & Warner | 724Ogden Avenue | Downers Grove | $0.00 | $0.00 | $40.00 | $13,652,517.00 | $40.00 | $13,652,517.00 |
| 20 | Coldwell Banker Realty | 610E Roosevelt Rd | Wheaton | $5.00 | $982,000.00 | $36.00 | $11,751,950.00 | $41.00 | $12,733,950.00 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors