Chicagoland Top 20 Agents
| Rank | Agent | Office | Location | List-Side Transactions | List Volume | Sell-Side Transactions | Sell Volume | Total Volume |
| 1 | Dawn McKenna | Coldwell Banker Realty | Hinsdale | 33 | $39,633,986 | 22 | $21,263,980 | $60,897,966 |
| 2 | Matt Laricy | Americorp, Ltd | Chicago | 55 | $25,164,178 | 63 | $32,564,050 | $57,728,228 |
| 3 | Jeffrey Lowe | Compass | Chicago | 32 | $31,227,000 | 21 | $25,293,500 | $56,520,500 |
| 4 | Jane Lee | RE/MAX Top Performers | Lake Bluff | 59 | $28,735,000 | 33 | $14,225,310 | $42,960,310 |
| 5 | Emily Sachs Wong | @properties | Chicago | 19 | $20,547,500 | 10 | $15,010,875 | $35,558,375 |
| 6 | Leigh Marcus | @properties | Chicago | 48 | $27,874,600 | 11 | $6,169,200 | $34,043,800 |
| 7 | Jena Radnay | @properties | Winnetka | 7 | $15,787,700 | 8 | $17,975,000 | $33,762,700 |
| 8 | Mario Greco | Berkshire Hathaway HomeServices Chicago | Chicago | 36 | $18,630,050 | 23 | $12,185,000 | $30,815,050 |
| 9 | Sarah Leonard | RE/MAX Suburban | Schaumburg | 60 | $16,303,700 | 50 | $13,534,855 | $29,838,555 |
| 10 | Robert Picciariello | Prello Realty, Inc. | Chicago | 68 | $27,252,885 | 0 | $0 | $27,252,885 |
| 11 | Tim Schiller | @properties | Elmhurst | 24 | $13,549,936 | 20 | $13,486,916 | $27,036,852 |
| 12 | Grigory Pekarsky | Vesta Preferred LLC | Chicago | 23 | $6,887,951 | 38 | $19,690,550 | $26,578,501 |
| 13 | Daynae Gaudio | Daynae Gaudio | Vernon Hills | 90 | $26,541,381 | 0 | $0 | $26,541,381 |
| 14 | Karen Biazar | North Clybourn Group, Inc. | Chicago | 41 | $20,711,100 | 8 | $4,968,000 | $25,679,100 |
| 15 | Carrie McCormick | @properties | Chicago | 17 | $11,483,050 | 13 | $13,448,150 | $24,931,200 |
| 16 | Melanie Giglio | Compass | Chicago | 23 | $13,097,500 | 25 | $11,577,020 | $24,674,520 |
| 17 | Mike McCatty | Century 21 Affiliated | Orland Park | 45 | $16,447,290 | 29 | $7,537,950 | $23,985,240 |
| 18 | Steve Genyk | @properties | Chicago | 11 | $16,131,500 | 5 | $7,414,000 | $23,545,500 |
| 19 | Nathan Stillwell | john greene, Realtor | Naperville | 22 | $7,112,300 | 31 | $14,302,360 | $21,414,660 |
| 20 | Linda Little | Little Realty | Naperville | 55 | $20,341,437 | 2 | $802,500 | $21,143,937 |
Top Agents:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker and the CoList Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker and the CoBuyer Broker are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
Top Offices:
The calculations are only based on single family homes, townhouse and condos.
When listings have a CoList Broker ID, both the List Broker Office and the CoList Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume. When listings have a CoBuyer Broker ID, both the Buyer Broker Office and the CoBuyer Broker Office are each assigned credit for half a transaction and half the sales price is credited to their sales volume.
- Chicago Association of Realtors
- Heartland Realtor Organization
- HomeTown Association of Realtors
- Mainstreet Organization of Realtors
- North Shore-Barrington Association of Realtors
- Oak Park Area Association of Realtors
- Realtor Association of the Fox Valley
- Three Rivers Association of Realtors