DuPage County Top 20 Offices

Office Address List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
Coldwell Banker Residential 8 E. Hinsdale Ave., Hinsdale 360 $259.30 303 $190.25 $449.56
Baird & Warner 836 West 75th St., Naperville 518 $179.12 406 $133.40 $312.52
Keller Williams Premiere Properties 45 S Park Blvd., Suite 300, Glen Ellyn 434 $173.57 360 $134.54 $308.11
Keller Williams Infinity 608 S. Washington St., Suite 100, Naperville 455 $147.98 359 $119.83 $267.80
@properties 130 W. Park Ave., Elmhurst 274 $130.18 293 $129.26 $259.43
Berkshire Hathaway HomeServices KoenigRubloff 35 S. Washington St., Hinsdale 172 $121.68 179 $120.81 $242.49
Coldwell Banker Residential 1212 S. Naper Blvd., Suite 122, Naperville 310 $122.26 222 $71.49 $193.75
RE/MAX of Naperville 1200 Iroquois Ave., Naperville 301 $98.53 257 $83.81 $182.34
John Greene Realtor 1311 S. Route 59, Naperville 257 $99.37 218 $78.69 $178.05
Baird & Warner 543 Pennsylvania Ave., Glen Ellyn 278 $104.20 210 $73.82 $178.03
Platinum Partners Realtors 5200 Main St., Downers Grove 269 $89.85 214 $69.32 $159.17
RE/MAX Suburban 1417 N Main St., Wheaton 313 $94.5 216 $63.74 $158.19
RE/MAX Action 1550 Maple Ave., Lisle 325 $92.59 228 $65.55 $158.14
Charles Rutenberg Realty of IL 3135 Book Road, Naperville 184 $52.81 293 $86.16 $138.97
Baird & Warner 724 Ogden Ave., Downers Grove 215 $69.15 208 $68.82 $137.97
Coldwell Banker Residential 610 E Roosevelt Road, Wheaton 220 $61.31 208 $62.85 $124.16
RE/MAX Signature Homes 22 N Lincoln St., Hinsdale 142 $75.83 96 $44.77 $120.6
Redfin Corporation 8725 W. Higgins Road, Suite 300, Chicago 127 $41.44 172 $69.82 $111.25
L.W. Reedy Real Estate 101 N York St., Elmhurst 160 $60.37 135 $50.47 $110.84
Baird & Warner Real Estate 25 West Chicago Ave., Hinsdale 93 $61.37 71 $46.33 $107.70

New Subscribe

  • This field is for validation purposes and should be left unchanged.